Station Annual Statistics -- Shawnigan Lake Museum
Year | Minimuma °C |
Mean (Std. Dev.) °C |
Maximuma °C |
Count |
---|---|---|---|---|
2023 | 0.2 | 11.9 (6.9) | 26.8 | 8 |
2015 | 1.4 | 11.3 (5.8) | 26.9 | 12 |
2018 | 0.7 | 11.0 (5.9) | 27.5 | 12 |
2021 | -1.1 | 10.8 (6.5) | 25.9 | 12 |
2020 | 1.3 | 10.8 (5.5) | 24.0 | 12 |
2016 | -1.7 | 10.8 (5.7) | 25.7 | 12 |
2014 | -1.4 | 10.7 (6.2) | 26.7 | 12 |
2019 | -2.5 | 10.6 (6.0) | 24.8 | 12 |
2013 | -0.5 | 10.0 (6.0) | 26.5 | 12 |
2010 | 0.9 | 9.8 (5.1) | 25.3 | 12 |
2017 | -2.0 | 9.8 (6.6) | 27.0 | 12 |
2012 | -0.2 | 9.6 (5.6) | 25.7 | 12 |
2022 | -5.2 | 9.6 (7.3) | 26.3 | 12 |
2009 | -1.6 | 9.5 (6.6) | 27.7 | 12 |
2007 | -0.9 | 9.4 (5.6) | 25.4 | 12 |
2008 | -2.0 | 9.0 (5.8) | 24.0 | 12 |
2011 | -1.2 | 8.9 (5.7) | 24.8 | 12 |
How are Annual Means Calculated?
Table rows are shown in descending order of Mean value.
The table shows annual means for the selected station from each year in the database. Values are given in degrees Celsius. Averages shown here are calculated from monthly averages. The monthly averages are in turn calculated from daily averages. The value in parentheses following the annual mean value is the standard deviation of the monthly averages used to compute the mean. The minimum (maximum) is the minimum (maximum) of the monthly averages of the daily minimum (maximum) temperatures. In some cases the present data may be incomplete (shown as grey text). Use the Count column to determine if there is valid data for the entire year.
The values are plotted so that the minimum and maximum are marked at the end of the whiskers, the mean value is shown with a horizontal tick across each box, and the boxes show the range of plus and minus one standard deviation from the mean value.
a Note (as mentioned above) these columns are extremes of the monthly averages of these quantities. They are representative of the range of values observed throughout the year but are not the extremes themselves. The true annual extremes may be added in the future.