Extremes at Fulford Elementary School
on November 23
23 November Fulford Elementary School | |||||
---|---|---|---|---|---|
Year | Minimum | Average | St. Dev. | Maximum | Complete |
°C | °C | °C | °C | % | |
2024 | ND | ND | ND | ND | 0 |
2023 | ND | ND | ND | ND | 0 |
2022 | ND | ND | ND | ND | 0 |
2021 | ND | ND | ND | ND | 0 |
2020 | ND | ND | ND | ND | 0 |
2019 | 7.6 | 8.3 | 0.7 | 10.0 | 100 |
2018 | 6.3 | 7.6 | 0.9 | 9.1 | 49 |
2017 | 7.6 | 10.5 | 1.8 | 13.8 | 67 |
2016 | 6.3 | 8.0 | 0.8 | 9.6 | 100 |
2015 | 3.8 | 4.9 | 0.7 | 6.7 | 100 |
2014 | 4.6 | 8.6 | 1.8 | 12.1 | 100 |
2013 | 0.0 | 3.1 | 2.9 | 9.4 | 100 |
2012 | 4.1 | 7.4 | 1.0 | 8.7 | 100 |
2011 | -0.2 | 3.4 | 2.6 | 8.3 | 59 |
2010 | -8.8 | -6.0 | 1.8 | -2.7 | 100 |
2009 | 4.5 | 6.7 | 0.6 | 7.5 | 100 |
2008 | 0.1 | 3.4 | 2.6 | 8.7 | 100 |
2007 | -1.2 | 1.6 | 2.7 | 7.7 | 100 |
First | Previous station | Next station | Last
About this page
This page displays the extreme temperatures recorded on this day in all available years of data for each site. The observed maximum and minimum are highlighted in red and blue respectively.
Click on the year in the left column to see the stored data. The rightmost column tells you what percentage the expected observations were actually stored and are available for the day. Sometimes data is not available. Such entries will be marked with "ND" for No Data. The current year (the time right now) will always be incomplete because the work to pick out extremes is only performed once per day, in the early morning.
This page is still experimental and may change in the future.