Extremes at Camosun College Lansdowne
on November 21
21 November Camosun College Lansdowne | |||||
---|---|---|---|---|---|
Year | Minimum | Average | St. Dev. | Maximum | Complete |
°C | °C | °C | °C | % | |
2024 | ND | ND | ND | ND | 0 |
2023 | ND | ND | ND | ND | 0 |
2022 | ND | ND | ND | ND | 0 |
2021 | ND | ND | ND | ND | 0 |
2020 | ND | ND | ND | ND | 0 |
2019 | ND | ND | ND | ND | 0 |
2018 | ND | ND | ND | ND | 0 |
2017 | ND | ND | ND | ND | 0 |
2016 | 7.7 | 10.4 | 1.4 | 13.5 | 100 |
2015 | ND | ND | ND | ND | 0 |
2014 | 7.7 | 8.8 | 0.6 | 9.8 | 100 |
2013 | ND | ND | ND | ND | 0 |
2012 | 4.4 | 5.8 | 0.6 | 7.0 | 100 |
2011 | ND | ND | ND | ND | 0 |
2010 | ND | ND | ND | ND | 0 |
2009 | ND | ND | ND | ND | 0 |
First | Previous station | Next station | Last
About this page
This page displays the extreme temperatures recorded on this day in all available years of data for each site. The observed maximum and minimum are highlighted in red and blue respectively.
Click on the year in the left column to see the stored data. The rightmost column tells you what percentage the expected observations were actually stored and are available for the day. Sometimes data is not available. Such entries will be marked with "ND" for No Data. The current year (the time right now) will always be incomplete because the work to pick out extremes is only performed once per day, in the early morning.
This page is still experimental and may change in the future.