Extremes at Cal Revelle Nature Sanctuary
on November 23
23 November Cal Revelle Nature Sanctuary | |||||
---|---|---|---|---|---|
Year | Minimum | Average | St. Dev. | Maximum | Complete |
°C | °C | °C | °C | % | |
2024 | ND | ND | ND | ND | 0 |
2023 | 0.8 | 3.6 | 2.0 | 8.4 | 100 |
2022 | 3.8 | 6.0 | 1.2 | 8.1 | 100 |
2021 | 0.3 | 4.5 | 2.2 | 9.0 | 100 |
2020 | 3.8 | 5.4 | 0.8 | 7.4 | 100 |
2019 | 4.6 | 6.1 | 1.0 | 8.7 | 92 |
2018 | 1.7 | 4.6 | 1.1 | 6.0 | 100 |
2017 | 6.9 | 9.2 | 1.5 | 12.4 | 100 |
2016 | 6.3 | 7.1 | 0.7 | 8.4 | 32 |
2015 | 2.2 | 3.7 | 0.9 | 5.3 | 100 |
2014 | 2.7 | 6.1 | 2.1 | 10.6 | 100 |
2013 | 0.4 | 2.7 | 1.6 | 5.8 | 100 |
2012 | 3.1 | 6.5 | 1.5 | 8.8 | 100 |
2011 | -0.6 | 3.1 | 1.9 | 6.2 | 100 |
2010 | -10.6 | -7.8 | 1.7 | -4.4 | 100 |
2009 | 4.8 | 5.7 | 0.5 | 6.4 | 100 |
2008 | 0.1 | 3.0 | 1.3 | 6.2 | 100 |
2007 | -1.4 | 1.0 | 1.8 | 5.1 | 100 |
2006 | 1.8 | 3.0 | 0.8 | 4.8 | 100 |
First | Previous station | Next station | Last
About this page
This page displays the extreme temperatures recorded on this day in all available years of data for each site. The observed maximum and minimum are highlighted in red and blue respectively.
Click on the year in the left column to see the stored data. The rightmost column tells you what percentage the expected observations were actually stored and are available for the day. Sometimes data is not available. Such entries will be marked with "ND" for No Data. The current year (the time right now) will always be incomplete because the work to pick out extremes is only performed once per day, in the early morning.
This page is still experimental and may change in the future.