Station Data Browser -- Temperature
See all stations at a selected time.
26 December 2024
↑ Name ↓ | ↑ ID ↓ | ↑ Count ↓ | ↑ Minimum ↓ | ↑ Average ↓ | ↑ Standard Deviation ↓ |
↑ Maximum ↓ |
---|---|---|---|---|---|---|
AlberniWeather | 108 | 1 | 3.4 | 3.4 | -99.99 | 3.4 |
BamfieldMarine | 161 | 3 | 4.8 | 4.8 | 0.0 | 4.8 |
LadysmithSecondary | 130 | 3 | 5.5 | 5.5 | 0.0 | 5.5 |
VIU | 123 | 3 | 5.8 | 5.8 | 0.0 | 5.8 |
ShawniganLake | 132 | 3 | 5.9 | 5.9 | 0.0 | 5.9 |
Springwood | 89 | 3 | 6.0 | 6.0 | 0.0 | 6.0 |
GalianoMLC | 235 | 3 | 6.1 | 6.1 | 0.0 | 6.1 |
GalianoMontagueRd | 234 | 3 | 6.2 | 6.2 | 0.0 | 6.2 |
GalianoNorthWest | 237 | 3 | 6.2 | 6.2 | 0.0 | 6.2 |
RASCVictoria | 197 | 3 | 6.3 | 6.3 | 0.0 | 6.4 |
DiscoveryElementary | 133 | 3 | 6.4 | 6.5 | 0.0 | 6.5 |
CalRevelle | 71 | 3 | 6.6 | 6.6 | 0.0 | 6.6 |
Savory | 55 | 3 | 6.6 | 6.6 | 0.0 | 6.6 |
JohnStubbs | 128 | 3 | 7.1 | 7.1 | 0.0 | 7.1 |
Lakewood | 39 | 3 | 7.2 | 7.2 | 0.0 | 7.2 |
Colwood | 32 | 3 | 7.4 | 7.4 | 0.0 | 7.4 |
Butchart | 42 | 3 | 7.4 | 7.4 | 0.0 | 7.4 |
UVicSngequ | 281 | 3 | 7.4 | 7.4 | 0.0 | 7.4 |
Bayside | 68 | 3 | 7.4 | 7.4 | 0.0 | 7.4 |
Longacre | 200 | 3 | 7.4 | 7.4 | 0.0 | 7.4 |
SwanLakeNatureHouse | 134 | 3 | 7.5 | 7.5 | 0.0 | 7.6 |
Hillcrest | 24 | 3 | 7.6 | 7.6 | 0.0 | 7.6 |
Lakehill | 20 | 3 | 7.7 | 7.7 | 0.0 | 7.7 |
Torquay | 18 | 3 | 7.7 | 7.7 | 0.0 | 7.7 |
ViewRoyal | 90 | 3 | 7.8 | 7.8 | 0.0 | 7.8 |
Colquitz | 82 | 3 | 7.8 | 7.8 | 0.0 | 7.8 |
Lansdowne | 25 | 3 | 7.8 | 7.8 | 0.0 | 7.8 |
Oaklands | 4 | 3 | 7.9 | 7.9 | 0.0 | 7.9 |
CampusView | 7 | 3 | 7.9 | 7.9 | 0.0 | 7.9 |
NorthSaanich | 188 | 3 | 7.9 | 7.9 | 0.0 | 7.9 |
Arbutus | 79 | 3 | 8.0 | 8.0 | 0.0 | 8.0 |
UVicISC | 1 | 3 | 8.0 | 8.0 | 0.0 | 8.0 |
Strawberry | 3 | 3 | 8.0 | 8.0 | 0.0 | 8.0 |
UVicSci | 143 | 3 | 8.2 | 8.2 | 0.0 | 8.2 |
Monterey | 19 | 3 | 8.3 | 8.3 | 0.0 | 8.3 |
PiersIsland | 273 | 3 | 8.3 | 8.4 | 0.0 | 8.4 |
Brentwood | 109 | 3 | 8.3 | 8.4 | 0.0 | 8.4 |
TenMilePoint | 43 | 3 | 8.4 | 8.5 | 0.1 | 8.5 |
Wishart | 57 | 3 | 9.5 | 10.0 | 0.8 | 10.9 |
Help for this page.
Use this page to see observations for all reporting stations at a selected moment in time. You can see choose to see hourly or daily values.
Use the drop-down lists to set the variables for the field, year, month and day (and hour) you are interested in. The data will be loaded from the database and shown in a table on the page. It will also be written into text and CSV files and stored on the server for seven days. The links to these files are (will be) given in the table header.
Values are shown in the following columns: Station Name, Station ID Number, Count of Observations, Minimum, Average, Standard Deviation, Maximum. The period of observation is given at the top of the page (or output file). The arrows to the left and right of the table column headers allow you to sort the data in your preferred orders.
For the hourly values it is normal to have 60 observations. For the daily values, a complete record is 1440 observations. The normal sampling rate used by the weather stations in this project is once per minute. If there is no data available from a particular station it is not included in this table.
The files at the links provided in the table headers will not persist forever. You may need to reload the page to regenerated the files on the server. The text version of the data is column ordered ASCII and the CSV is a Comma Separated Value file that should load into most spreadsheets.
The locations of stations are available from an XML file.