Station Monthly Summary Table -- Shawnigan Lake

June 2024 at Shawnigan Lake

Station name YearMonth
June 2024 at Shawnigan Lake
 Temperature (°C) Humidity (%)Wind (km/hr)Rain (mm)
DayMinAvgMax MinAvgMaxMinAvgMaxDirTotal
Summary 9.8 15.0 21.4 50 74 92 0 0 5 WSW 62.7
01 10.8 13.1 16.3 83 93 98 0 0 0 W 6.1
02 10.6 12.0 13.2 88 96 98 0 0 7 SSW 18.3
03 8.9 10.9 12.8 76 89 99 0 1 9 SSW 19.3
04 8.5 11.6 15.7 55 82 99 0 2 12 SSW 8.4
05 5.8 12.0 20.1 46 77 97 0 0 4 W 0.0
06 6.7 14.2 23.6 44 73 96 0 0 3 WSW 0.0
07 7.7 16.7 27.8 28 64 96 0 0 3 S 0.0
08 10.4 18.9 29.4 24 58 84 0 0 0 SW 0.0
09 11.9 17.9 26.3 46 67 87 0 0 8 SSW 0.0
10 10.1 16.1 24.3 47 70 87 0 0 5 SW 0.0
11 9.7 13.8 16.6 56 71 85 0 2 14 SSW 0.0
12 7.2 13.2 20.6 42 70 91 0 0 2 SSW 0.0
13 6.8 14.5 24.3 26 63 94 0 0 8 SSE 0.0
14 9.2 13.2 17.5 51 70 94 0 1 7 SW 2.8
15 7.9 11.9 17.3 46 71 90 0 1 6 W 0.0
16 8.4 11.1 14.1 64 83 95 0 0 1 WNW 2.8
17 8.5 12.3 17.9 54 81 97 0 0 9 W 2.8
18 8.4 14.6 23.3 46 75 93 0 0 2 WNW 0.0
19 8.6 16.6 27.0 36 70 97 0 0 5 WNW 0.0
20 9.6 18.8 30.2 25 63 92 0 0 0 NW 0.0
21 11.3 17.9 29.9 31 66 86 0 0 3 SW 0.0
22 15.0 18.4 22.3 54 65 77 0 1 7 S 0.0
23 11.3 15.0 19.7 53 69 84 0 1 7 W 0.0
24 10.6 15.5 23.8 44 72 91 0 0 4 WNW 0.0
25 8.7 17.0 26.4 39 71 95 0 0 3 WNW 0.0
26 13.0 15.4 17.0 71 80 88 0 0 6 WSW 0.5
27 11.5 13.6 17.2 66 84 97 0 1 9 SW 0.8
28 11.9 17.9 22.6 48 67 84 0 0 4 W 0.0
29 12.3 16.6 19.4 71 84 92 0 0 0 W 1.0
30 13.8 18.8 24.0 46 75 95 0 1 7 WNW 0.0
This data as Text or CSV.

Note: If you are looking at the current month the last day in the list (today from your point of view) will likely be incomplete. Summary data is generated in the early morning.

Special thanks to our summer student, Jeremy Krogh, who worked out a way to make the table shown on this page.

This page took 39.8 ms to generate.

Disclaimer:

The Vancouver Island School-Based Weather Station Network is an education first project. Data from the network are made freely available as is to the public with no guarantee of accuracy or availability. Commercial use requires a license. Please contact Ed Wiebe, ecwiebe at uvic.ca for more information. This work (this site and all contents not otherwise attributed) by School-Based Weather Station Network is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License.
Creative Commons License

Valid HTML 5
Powered By UVic EOSC
Last Modified: June 26 2024 14:47:13.