Station Monthly Summary Table -- Timberline Secondary

May 2024 at Timberline Secondary

Station name YearMonth
May 2024 at Timberline Secondary
 Temperature (°C) Humidity (%)Wind (km/hr)Rain (mm)
DayMinAvgMax MinAvgMaxMinAvgMaxDirTotal
Summary 8.0 13.2 18.7 92 99 100 0 0 6 S 52.3
01 3.1 8.9 14.5 100 100 100 0 0 4 NNE 0.0
02 3.6 11.9 20.5 100 100 100 0 0 7 NE 0.0
03 4.3 11.5 17.7 100 100 100 0 0 7 E 0.0
04 9.9 15.0 21.0 100 100 100 0 0 4 SSW 0.0
05 8.1 11.7 13.6 100 100 100 0 0 4 SSE 1.5
06 5.3 8.8 13.0 100 100 100 0 0 5 ESE 5.6
07 3.1 9.9 16.4 100 100 100 0 0 7 W 0.2
08 7.1 14.2 21.9 100 100 100 0 0 6 NW 0.0
09 9.2 17.7 28.7 47 95 100 0 0 6 NNW 0.0
10 11.1 18.9 28.8 66 98 100 0 0 9 NW 0.0
11 12.0 18.4 26.2 100 100 100 0 0 9 WNW 0.0
12 12.0 15.6 19.7 100 100 100 0 0 5 NW 0.0
13 9.8 14.9 20.6 89 100 100 0 0 13 WNW 0.0
14 9.3 15.5 22.3 100 100 100 0 0 6 WNW 0.0
15 10.3 16.0 23.2 100 100 100 0 0 3 W 0.0
16 9.8 13.6 16.9 50 89 100 0 0 12 WNW 4.3
17 9.0 13.0 17.3 60 98 100 0 0 14 WNW 0.0
18 7.4 11.6 16.9 68 98 100 0 0 6 WNW 1.8
19 6.6 12.5 19.6 71 97 100 0 0 9 WNW 0.0
20 7.5 13.1 19.4 100 100 100 0 0 5 NNE 0.0
21 7.2 11.0 12.8 100 100 100 0 0 5 ENE 20.3
22 8.6 15.9 24.3 100 100 100 0 0 8 WNW 0.0
23 7.3 12.6 17.2 100 100 100 0 0 5 NNE 0.5
24 8.1 11.2 12.5 100 100 100 0 0 4 NNE 5.3
25 5.7 11.9 17.1 100 100 100 0 0 8 E 0.0
26 9.4 11.6 14.2 100 100 100 0 0 6 E 3.8
27 11.0 13.0 16.4 100 100 100 0 0 3 E 0.2
28 9.2 11.7 13.8 100 100 100 0 0 3 ESE 1.8
29 8.4 11.4 16.4 100 100 100 0 0 7 SE 2.8
30 7.0 13.1 18.9 100 100 100 0 0 4 NNE 0.0
31 7.6 12.1 16.3 100 100 100 0 0 2 NE 4.1
This data as Text or CSV.

Note: If you are looking at the current month the last day in the list (today from your point of view) will likely be incomplete. Summary data is generated in the early morning.

Special thanks to our summer student, Jeremy Krogh, who worked out a way to make the table shown on this page.

This page took 36.4 ms to generate.

Disclaimer:

The Vancouver Island School-Based Weather Station Network is an education first project. Data from the network are made freely available as is to the public with no guarantee of accuracy or availability. Commercial use requires a license. Please contact Ed Wiebe, ecwiebe at uvic.ca for more information. This work (this site and all contents not otherwise attributed) by School-Based Weather Station Network is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License.
Creative Commons License

Valid HTML 5
Powered By UVic EOSC
Last Modified: June 26 2024 14:47:13.