Station Monthly Summary Table -- Timberline Secondary

June 2024 at Timberline Secondary

Station name YearMonth
June 2024 at Timberline Secondary
 Temperature (°C) Humidity (%)Wind (km/hr)Rain (mm)
DayMinAvgMax MinAvgMaxMinAvgMaxDirTotal
Summary 11.7 16.2 21.1 98 100 100 0 0 5 SE 38.9
01 11.0 13.5 17.6 100 100 100 0 0 5 NE 0.8
02 11.4 12.3 13.1 100 100 100 0 0 4 E 12.4
03 8.8 12.9 16.8 100 100 100 0 0 3 ESE 1.3
04 9.8 13.2 17.4 100 100 100 0 0 7 SSE 3.6
05 5.8 12.3 17.6 100 100 100 0 0 3 NE 0.0
06 8.1 15.1 22.4 100 100 100 0 0 3 WNW 0.0
07 8.9 17.6 27.7 88 98 100 0 0 8 NNE 0.0
08 10.9 20.4 30.0 85 96 100 0 0 14 N 0.0
09 14.7 19.0 25.2 90 99 100 0 0 10 NW 0.0
10 12.7 16.0 20.5 100 100 100 0 0 5 NE 8.4
11 10.8 14.7 19.4 100 100 100 0 0 13 SSE 3.8
12 9.5 14.6 20.0 100 100 100 0 0 7 NW 0.0
13 8.0 14.5 21.5 100 100 100 0 0 12 NNW 0.0
14 9.3 12.6 17.3 100 100 100 0 0 11 WNW 5.3
15 7.9 11.8 16.9 100 100 100 0 0 8 WSW 2.5
16 9.2 14.0 20.5 100 100 100 0 0 4 WNW 0.0
17 9.1 15.0 20.2 100 100 100 0 0 5 N 0.0
18 12.5 15.8 20.3 100 100 100 0 0 4 N 0.0
19 10.4 17.2 24.4 100 100 100 0 0 2 NE 0.0
20 11.8 19.8 28.6 94 100 100 0 0 3 NNE 0.0
21 12.9 19.5 24.4 100 100 100 0 0 0 NNE 0.0
22 15.0 18.3 22.5 100 100 100 0 0 3 NE 0.0
23 15.8 17.5 20.9 100 100 100 0 0 2 N 0.8
24 17.0 18.9 21.2 100 100 100 0 0 1 NE 0.0
25 20.6 22.0 23.4 100 100 100 0 0 1 ENE 0.0
26 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 0.0
27 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 0.0
28 16.1 18.0 19.3 100 100 100 0 0 3 ENE 0.0
29 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 0.0
30 19.3 20.4 21.9 100 100 100 0 0 0 ENE 0.0
This data as Text or CSV.

Note: If you are looking at the current month the last day in the list (today from your point of view) will likely be incomplete. Summary data is generated in the early morning.

Special thanks to our summer student, Jeremy Krogh, who worked out a way to make the table shown on this page.

This page took 34.9 ms to generate.

Disclaimer:

The Vancouver Island School-Based Weather Station Network is an education first project. Data from the network are made freely available as is to the public with no guarantee of accuracy or availability. Commercial use requires a license. Please contact Ed Wiebe, ecwiebe at uvic.ca for more information. This work (this site and all contents not otherwise attributed) by School-Based Weather Station Network is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License.
Creative Commons License

Valid HTML 5
Powered By UVic EOSC
Last Modified: June 26 2024 14:47:13.