Station Monthly Summary Table -- VWSN TTN 03

July 2024 at VWSN TTN 03

Station name YearMonth
July 2024 at VWSN TTN 03
 Temperature (°C) Humidity (%)Wind (km/hr)Rain (mm)
DayMinAvgMax MinAvgMaxMinAvgMaxDirTotal
Summary 13.6 16.3 20.5 66 82 90 N/A N/A N/A N/A
01 13.4 15.7 18.7 52 80 90 N/A N/A N/A N/A N/A
02 12.6 14.8 18.6 67 81 91 N/A N/A N/A N/A N/A
03 11.8 14.0 17.1 74 85 91 N/A N/A N/A N/A N/A
04 12.4 15.1 19.1 69 83 91 N/A N/A N/A N/A N/A
05 13.0 16.6 21.5 58 77 90 N/A N/A N/A N/A N/A
06 13.0 16.6 20.8 61 78 90 N/A N/A N/A N/A N/A
07 14.1 17.8 23.2 58 76 88 N/A N/A N/A N/A N/A
08 13.8 17.8 24.0 52 77 89 N/A N/A N/A N/A N/A
09 13.7 16.3 22.1 70 84 89 N/A N/A N/A N/A N/A
10 14.0 15.9 18.9 70 80 86 N/A N/A N/A N/A N/A
11 13.5 16.7 21.6 63 80 89 N/A N/A N/A N/A N/A
12 13.2 16.3 20.8 71 82 90 N/A N/A N/A N/A N/A
13 13.6 16.7 21.0 66 81 89 N/A N/A N/A N/A N/A
14 14.6 18.4 23.8 53 75 90 N/A N/A N/A N/A N/A
15 14.3 16.7 20.5 67 81 91 N/A N/A N/A N/A N/A
16 13.6 16.9 21.7 69 85 92 N/A N/A N/A N/A N/A
17 15.2 17.2 23.4 65 85 90 N/A N/A N/A N/A N/A
18 15.4 18.7 22.6 64 77 89 N/A N/A N/A N/A N/A
19 14.9 18.3 23.2 57 76 88 N/A N/A N/A N/A N/A
20 14.3 16.3 23.0 62 84 90 N/A N/A N/A N/A N/A
21 14.0 15.7 19.8 77 87 91 N/A N/A N/A N/A N/A
22 14.3 16.7 20.5 59 76 89 N/A N/A N/A N/A N/A
23 12.7 15.6 20.1 54 75 86 N/A N/A N/A N/A N/A
24 12.9 15.3 20.3 51 72 88 N/A N/A N/A N/A N/A
25 14.0 16.5 20.6 58 72 81 N/A N/A N/A N/A N/A
26 12.3 14.9 18.3 68 80 90 N/A N/A N/A N/A N/A
27 12.9 15.5 20.6 61 80 88 N/A N/A N/A N/A N/A
28 13.0 15.5 18.3 74 82 88 N/A N/A N/A N/A N/A
29 13.5 15.1 16.7 85 97 100 N/A N/A N/A N/A N/A
30 14.5 16.0 17.9 98 100 100 N/A N/A N/A N/A N/A
31 13.3 14.7 17.9 86 96 100 N/A N/A N/A N/A N/A
This data as Text or CSV.

Note: If you are looking at the current month the last day in the list (today from your point of view) will likely be incomplete. Summary data is generated in the early morning.

Special thanks to our summer student, Jeremy Krogh, who worked out a way to make the table shown on this page.

This page took 32.8 ms to generate.

Disclaimer:

The Vancouver Island School-Based Weather Station Network is an education first project. Data from the network are made freely available as is to the public with no guarantee of accuracy or availability. Commercial use requires a license. Please contact Ed Wiebe, ecwiebe at uvic.ca for more information. This work (this site and all contents not otherwise attributed) by School-Based Weather Station Network is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License.
Creative Commons License

Valid HTML 5
Powered By UVic EOSC
Last Modified: June 26 2024 14:47:13.