Station Monthly Summary Table -- VWSN TTN 04

February 2024 at VWSN TTN 04

Station name YearMonth
February 2024 at VWSN TTN 04
 Temperature (°C) Humidity (%)Wind (km/hr)Rain (mm)
DayMinAvgMax MinAvgMaxMinAvgMaxDirTotal
Summary 3.4 5.8 8.1 78 90 97 N/A N/A N/A N/A
01 8.0 9.4 11.8 91 99 100 N/A N/A N/A N/A N/A
02 6.7 8.0 9.6 88 98 100 N/A N/A N/A N/A N/A
03 2.9 6.2 7.9 90 98 100 N/A N/A N/A N/A N/A
04 2.5 4.9 7.4 81 92 100 N/A N/A N/A N/A N/A
05 3.8 5.1 7.3 71 85 97 N/A N/A N/A N/A N/A
06 1.8 5.3 8.0 81 94 100 N/A N/A N/A N/A N/A
07 4.5 6.2 8.5 80 92 97 N/A N/A N/A N/A N/A
08 3.9 5.3 6.7 78 94 99 N/A N/A N/A N/A N/A
09 0.5 3.4 6.5 82 94 100 N/A N/A N/A N/A N/A
10 2.4 5.1 7.5 82 94 100 N/A N/A N/A N/A N/A
11 5.0 6.7 8.6 100 100 100 N/A N/A N/A N/A N/A
12 1.7 5.8 8.0 92 99 100 N/A N/A N/A N/A N/A
13 1.3 4.6 7.6 81 95 100 N/A N/A N/A N/A N/A
14 4.1 5.5 6.9 52 61 91 N/A N/A N/A N/A N/A
15 2.6 4.3 5.5 53 73 87 N/A N/A N/A N/A N/A
16 0.9 4.9 8.3 46 74 93 N/A N/A N/A N/A N/A
17 4.2 6.4 8.8 48 68 85 N/A N/A N/A N/A N/A
18 5.5 6.9 8.5 69 76 83 N/A N/A N/A N/A N/A
19 5.2 6.6 8.8 74 86 100 N/A N/A N/A N/A N/A
20 4.9 6.7 7.9 98 100 100 N/A N/A N/A N/A N/A
21 7.2 7.9 8.9 100 100 100 N/A N/A N/A N/A N/A
22 3.5 7.6 10.6 88 98 100 N/A N/A N/A N/A N/A
23 3.1 6.5 10.1 83 94 100 N/A N/A N/A N/A N/A
24 6.6 8.1 9.6 86 90 94 N/A N/A N/A N/A N/A
25 1.3 6.6 8.7 73 89 100 N/A N/A N/A N/A N/A
26 -0.4 2.7 7.7 49 82 96 N/A N/A N/A N/A N/A
27 -1.4 2.3 4.8 74 88 100 N/A N/A N/A N/A N/A
28 4.3 6.1 8.2 100 100 100 N/A N/A N/A N/A N/A
29 2.2 4.0 6.7 83 96 100 N/A N/A N/A N/A N/A
This data as Text or CSV.

Note: If you are looking at the current month the last day in the list (today from your point of view) will likely be incomplete. Summary data is generated in the early morning.

Special thanks to our summer student, Jeremy Krogh, who worked out a way to make the table shown on this page.

This page took 32.7 ms to generate.

Disclaimer:

The Vancouver Island School-Based Weather Station Network is an education first project. Data from the network are made freely available as is to the public with no guarantee of accuracy or availability. Commercial use requires a license. Please contact Ed Wiebe, ecwiebe at uvic.ca for more information. This work (this site and all contents not otherwise attributed) by School-Based Weather Station Network is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License.
Creative Commons License

Valid HTML 5
Powered By UVic EOSC
Last Modified: June 26 2024 14:47:13.