Station Monthly Summary Table -- VWSN TTN 05

October 2024 at VWSN TTN 05

Station name YearMonth
October 2024 at VWSN TTN 05
 Temperature (°C) Humidity (%)Wind (km/hr)Rain (mm)
DayMinAvgMax MinAvgMaxMinAvgMaxDirTotal
Summary 6.8 10.0 13.2 76 89 97 N/A N/A N/A N/A
01 6.4 9.8 12.2 79 87 92 N/A N/A N/A N/A N/A
02 7.1 10.9 16.3 59 81 94 N/A N/A N/A N/A N/A
03 6.8 10.8 13.4 74 83 94 N/A N/A N/A N/A N/A
04 9.6 11.4 14.3 77 89 98 N/A N/A N/A N/A N/A
05 8.3 11.1 13.5 80 90 98 N/A N/A N/A N/A N/A
06 8.8 12.1 15.7 70 85 95 N/A N/A N/A N/A N/A
07 6.3 11.2 15.8 71 85 97 N/A N/A N/A N/A N/A
08 10.8 12.5 14.1 87 96 98 N/A N/A N/A N/A N/A
09 6.5 10.7 14.9 72 90 98 N/A N/A N/A N/A N/A
10 4.6 9.1 12.7 77 90 98 N/A N/A N/A N/A N/A
11 6.1 10.3 13.0 74 82 94 N/A N/A N/A N/A N/A
12 6.3 11.2 16.0 60 80 93 N/A N/A N/A N/A N/A
13 6.9 11.4 16.5 77 87 96 N/A N/A N/A N/A N/A
14 10.0 12.7 17.0 68 87 96 N/A N/A N/A N/A N/A
15 9.8 11.4 13.8 70 82 90 N/A N/A N/A N/A N/A
16 8.2 10.3 14.6 58 85 95 N/A N/A N/A N/A N/A
17 6.3 8.7 11.5 73 85 94 N/A N/A N/A N/A N/A
18 5.8 8.2 10.3 85 92 98 N/A N/A N/A N/A N/A
19 9.4 11.6 13.7 99 99 100 N/A N/A N/A N/A N/A
20 6.7 10.0 12.9 94 99 100 N/A N/A N/A N/A N/A
21 3.9 7.7 10.8 89 96 100 N/A N/A N/A N/A N/A
22 4.3 8.3 11.7 78 93 100 N/A N/A N/A N/A N/A
23 2.9 7.6 12.5 65 86 99 N/A N/A N/A N/A N/A
24 2.8 6.5 10.4 78 89 96 N/A N/A N/A N/A N/A
25 6.2 8.7 11.4 70 81 93 N/A N/A N/A N/A N/A
26 10.8 12.2 14.4 74 85 96 N/A N/A N/A N/A N/A
27 8.3 10.1 13.0 79 93 98 N/A N/A N/A N/A N/A
28 7.9 9.2 11.7 83 94 99 N/A N/A N/A N/A N/A
29 6.1 8.0 10.4 85 95 99 N/A N/A N/A N/A N/A
30 4.4 8.0 9.8 76 89 95 N/A N/A N/A N/A N/A
31 3.6 7.3 10.0 79 89 98 N/A N/A N/A N/A N/A
This data as Text or CSV.

Note: If you are looking at the current month the last day in the list (today from your point of view) will likely be incomplete. Summary data is generated in the early morning.

Special thanks to our summer student, Jeremy Krogh, who worked out a way to make the table shown on this page.

This page took 33.5 ms to generate.

Disclaimer:

The Vancouver Island School-Based Weather Station Network is an education first project. Data from the network are made freely available as is to the public with no guarantee of accuracy or availability. Commercial use requires a license. Please contact Ed Wiebe, ecwiebe at uvic.ca for more information. This work (this site and all contents not otherwise attributed) by School-Based Weather Station Network is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License.
Creative Commons License

Valid HTML 5
Powered By UVic EOSC
Last Modified: June 26 2024 14:47:13.