Station Monthly Summary Table -- VWSN TTN 05

February 2024 at VWSN TTN 05

Station name YearMonth
February 2024 at VWSN TTN 05
 Temperature (°C) Humidity (%)Wind (km/hr)Rain (mm)
DayMinAvgMax MinAvgMaxMinAvgMaxDirTotal
Summary 3.6 6.0 8.0 73 84 94 N/A N/A N/A N/A
01 8.4 9.8 12.2 84 93 99 N/A N/A N/A N/A N/A
02 6.7 8.3 9.6 85 93 99 N/A N/A N/A N/A N/A
03 3.0 6.1 7.9 84 94 99 N/A N/A N/A N/A N/A
04 2.3 5.1 7.7 74 86 99 N/A N/A N/A N/A N/A
05 4.0 5.3 7.1 67 79 92 N/A N/A N/A N/A N/A
06 1.5 5.5 7.9 77 88 94 N/A N/A N/A N/A N/A
07 4.7 6.2 8.1 77 88 93 N/A N/A N/A N/A N/A
08 4.2 5.4 6.7 74 89 96 N/A N/A N/A N/A N/A
09 0.2 3.4 6.6 78 89 98 N/A N/A N/A N/A N/A
10 2.3 5.1 7.2 80 90 97 N/A N/A N/A N/A N/A
11 4.9 6.8 8.5 97 99 100 N/A N/A N/A N/A N/A
12 1.4 5.8 8.2 85 95 100 N/A N/A N/A N/A N/A
13 1.1 4.7 7.5 75 90 100 N/A N/A N/A N/A N/A
14 4.7 5.7 6.8 46 54 83 N/A N/A N/A N/A N/A
15 2.5 4.4 5.6 46 66 82 N/A N/A N/A N/A N/A
16 2.1 6.1 8.1 43 54 69 N/A N/A N/A N/A N/A
17 6.6 7.3 8.5 40 51 68 N/A N/A N/A N/A N/A
18 6.1 7.0 8.1 60 70 77 N/A N/A N/A N/A N/A
19 5.6 6.7 8.5 68 81 97 N/A N/A N/A N/A N/A
20 5.4 6.8 8.1 92 96 98 N/A N/A N/A N/A N/A
21 7.3 8.0 9.1 94 97 100 N/A N/A N/A N/A N/A
22 3.4 7.7 10.2 85 95 100 N/A N/A N/A N/A N/A
23 2.5 6.5 9.8 80 92 100 N/A N/A N/A N/A N/A
24 6.8 8.0 9.1 84 87 91 N/A N/A N/A N/A N/A
25 1.7 6.7 8.5 67 86 98 N/A N/A N/A N/A N/A
26 -0.9 2.7 8.0 46 77 94 N/A N/A N/A N/A N/A
27 -1.5 2.4 4.9 58 81 94 N/A N/A N/A N/A N/A
28 4.3 6.1 8.1 93 98 100 N/A N/A N/A N/A N/A
29 2.1 3.9 5.9 82 92 98 N/A N/A N/A N/A N/A
This data as Text or CSV.

Note: If you are looking at the current month the last day in the list (today from your point of view) will likely be incomplete. Summary data is generated in the early morning.

Special thanks to our summer student, Jeremy Krogh, who worked out a way to make the table shown on this page.

This page took 32.7 ms to generate.

Disclaimer:

The Vancouver Island School-Based Weather Station Network is an education first project. Data from the network are made freely available as is to the public with no guarantee of accuracy or availability. Commercial use requires a license. Please contact Ed Wiebe, ecwiebe at uvic.ca for more information. This work (this site and all contents not otherwise attributed) by School-Based Weather Station Network is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License.
Creative Commons License

Valid HTML 5
Powered By UVic EOSC
Last Modified: June 26 2024 14:47:13.