Rain Days by Month at St. Michaels University School Senior Campus
Count of days with rain greater than or equal to threshold. (0.25 mm) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
2024 | 10 | 0 | 0 | ||||||||||
2023 | 15 | 22 | 26 | 15 | 5 | 4 | 2 | 5 | 9 | 9 | 2 | 0 | 114 |
2022 | 19 | 12 | 3 | 0 | 3 | 10 | 7 | 2 | 1 | 12 | 24 | 22 | 115 |
2021 | 26 | 22 | 10 | 9 | 8 | 8 | 0 | 6 | 15 | 0 | 0 | 6 | 110 |
2020 | 28 | 5 | 15 | 10 | 9 | 11 | 6 | 5 | 10 | 17 | 11 | 8 | 135 |
2019 | 1 | 21 | 8 | 15 | 6 | 2 | 6 | 8 | 16 | 21 | 7 | 24 | 135 |
2018 | 26 | 25 | 10 | 16 | 2 | 6 | 1 | 1 | 13 | 22 | 21 | 4 | 147 |
2017 | 16 | 16 | 22 | 19 | 14 | 5 | 2 | 2 | 10 | 13 | 25 | 30 | 174 |
2016 | 30 | 24 | 22 | 2 | 3 | 8 | 5 | 3 | 10 | 16 | 1 | 24 | 148 |
2015 | 29 | 16 | 1 | 0 | 2 | 3 | 3 | 6 | 14 | 19 | 21 | 10 | 124 |
2014 | 0 | 2 | 5 | 5 | 2 | 13 | 25 | 24 | 27 | ||||
2013 | 19 | 14 | 16 | 14 | 18 | 10 | 0 | 12 | 12 | 19 | 25 | 4 | 163 |
2012 | 28 | 29 | 19 | 15 | 7 | 13 | 5 | 1 | 1 | 13 | 30 | 21 | 182 |
2011 | 24 | 15 | 23 | 13 | 16 | 6 | 9 | 2 | 12 | 14 | 27 | 28 | 189 |
2010 | 1 | 0 | 13 | 14 | 13 | 8 | 2 | 4 | 20 | 17 | 10 | 13 | 115 |
2009 | 0 | 6 | |||||||||||
2008 | |||||||||||||
2007 | |||||||||||||
2006 | |||||||||||||
2005 | |||||||||||||
2004 | |||||||||||||
2003 | |||||||||||||
2002 | |||||||||||||
Average | 12 | 10 | 8 | 6 | 5 | 4 | 2 | 3 | 7 | 9 | 10 | 10 | 142 |
Std Dev | 12 | 11 | 9 | 7 | 6 | 4 | 3 | 3 | 7 | 9 | 12 | 11 | 27 |
This table presents a summary of days where at least 0.25 mm of rain was recorded. This is one tip of the tipping bucket gauges used for this project. Frozen precipitation is not measured until the ice and snow trapped in the rain gauge melts. Where there are no observations for an entire month, the month is shown as blank. However, there is no way to see from this table where data is missing for spans of less than one month so if you are in doubt of the values compare them to the values recorded at other nearby stations or check the daily values for the month and year at the Rain Days table (each year in the table above is a link to the appropriate page).