Rain Days by Month at Lake Hill Elementary School
Count of days with rain greater than or equal to threshold. (0.25 mm) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
2024 | 23 | 18 | 15 | 9 | 9 | 7 | 2 | 9 | 11 | 20 | 24 | 18 | 165 |
2023 | 20 | 20 | 0 | 4 | 4 | 1 | 5 | 9 | 17 | 23 | 20 | ||
2022 | 21 | 17 | 20 | 17 | 15 | 10 | 7 | 2 | 3 | 11 | 19 | 16 | 158 |
2021 | 25 | 20 | 12 | 8 | 9 | 4 | 0 | 4 | 15 | 24 | 24 | 20 | 165 |
2020 | 26 | 18 | 16 | 8 | 9 | 10 | 5 | 7 | 12 | 12 | 24 | 24 | 171 |
2019 | 19 | 15 | 9 | 15 | 2 | 1 | 7 | 8 | 16 | 20 | 18 | 22 | 152 |
2018 | 27 | 19 | 15 | 15 | 1 | 7 | 1 | 1 | 13 | 18 | 21 | 21 | 159 |
2017 | 12 | 18 | 26 | 17 | 11 | 6 | 2 | 2 | 10 | 17 | 26 | 22 | 169 |
2016 | 23 | 25 | 20 | 8 | 5 | 7 | 7 | 2 | 10 | 27 | 26 | 22 | 182 |
2015 | 18 | 16 | 21 | 12 | 3 | 3 | 5 | 6 | 15 | 17 | 18 | 25 | 159 |
2014 | 19 | 17 | 22 | 14 | 9 | 5 | 5 | 2 | 11 | 23 | 17 | 19 | 163 |
2013 | 19 | 16 | 16 | 15 | 17 | 9 | 0 | 11 | 16 | 15 | 20 | 15 | 169 |
2012 | 21 | 18 | 17 | 17 | 8 | 13 | 7 | 2 | 2 | 17 | 22 | 25 | 169 |
2011 | 22 | 19 | 24 | 17 | 12 | 5 | 8 | 1 | 8 | 16 | 21 | 19 | 172 |
2010 | 21 | 17 | 18 | 16 | 14 | 8 | 2 | 5 | 18 | 18 | 20 | 17 | 174 |
2009 | 15 | 16 | 19 | 8 | 11 | 6 | 3 | 4 | 10 | 16 | 25 | 14 | 147 |
2008 | 21 | 15 | 27 | 17 | 9 | 6 | 3 | 11 | 5 | 17 | 22 | 23 | 176 |
2007 | 26 | 19 | 21 | 15 | 5 | 9 | 6 | 7 | 14 | 17 | 25 | 25 | 189 |
2006 | 24 | 11 | 14 | 12 | 10 | 7 | 2 | 1 | 8 | 13 | 25 | 21 | 148 |
2005 | 10 | 3 | 3 | 3 | 20 | 19 | 19 | ||||||
2004 | |||||||||||||
2003 | |||||||||||||
2002 | |||||||||||||
Average | 17 | 15 | 14 | 10 | 7 | 6 | 3 | 4 | 9 | 15 | 19 | 18 | 165 |
Std Dev | 9 | 7 | 9 | 6 | 5 | 4 | 3 | 3 | 6 | 7 | 8 | 8 | 11 |
This table presents a summary of days where at least 0.25 mm of rain was recorded. This is one tip of the tipping bucket gauges used for this project. Frozen precipitation is not measured until the ice and snow trapped in the rain gauge melts. Where there are no observations for an entire month, the month is shown as blank. However, there is no way to see from this table where data is missing for spans of less than one month so if you are in doubt of the values compare them to the values recorded at other nearby stations or check the daily values for the month and year at the Rain Days table (each year in the table above is a link to the appropriate page).