Rain Days by Month at Galiano Island North West
Count of days with rain greater than or equal to threshold. (0.25 mm) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
2024 | 21 | 12 | 9 | 6 | 3 | 0 | 1 | 5 | 3 | 4 | 15 | ||
2023 | 15 | 6 | 1 | 13 | 2 | 2 | 2 | 5 | 8 | 12 | 13 | 21 | 100 |
2022 | 15 | 6 | 16 | 15 | 13 | 8 | 4 | 0 | 1 | 8 | 10 | 14 | 110 |
2021 | 13 | 8 | 5 | 4 | 5 | 5 | 0 | 2 | 4 | 17 | 20 | 18 | 101 |
2020 | 24 | 8 | 5 | 3 | |||||||||
2019 | 10 | 10 | 2 | 10 | 4 | 2 | 5 | 6 | 11 | 8 | 9 | 20 | 97 |
2018 | 4 | 2 | 1 | 12 | 12 | 15 | 20 | ||||||
2017 | |||||||||||||
2016 | |||||||||||||
2015 | |||||||||||||
2014 | |||||||||||||
2013 | |||||||||||||
2012 | |||||||||||||
2011 | |||||||||||||
2010 | |||||||||||||
2009 | |||||||||||||
2008 | |||||||||||||
2007 | |||||||||||||
2006 | |||||||||||||
2005 | |||||||||||||
2004 | |||||||||||||
2003 | |||||||||||||
2002 | |||||||||||||
Average | 4 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 2 | 3 | 4 | 4 | 102 |
Std Dev | 8 | 4 | 4 | 4 | 3 | 2 | 1 | 2 | 4 | 5 | 6 | 8 | 5 |
This table presents a summary of days where at least 0.25 mm of rain was recorded. This is one tip of the tipping bucket gauges used for this project. Frozen precipitation is not measured until the ice and snow trapped in the rain gauge melts. Where there are no observations for an entire month, the month is shown as blank. However, there is no way to see from this table where data is missing for spans of less than one month so if you are in doubt of the values compare them to the values recorded at other nearby stations or check the daily values for the month and year at the Rain Days table (each year in the table above is a link to the appropriate page).