Rain Days by Month at East Highlands District Firehall
Count of days with rain greater than or equal to threshold. (0.25 mm) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
2024 | 22 | 20 | 17 | 3 | |||||||||
2023 | 22 | 20 | 16 | 20 | 2 | 3 | 2 | 4 | 10 | 13 | 20 | 24 | 156 |
2022 | 22 | 14 | 22 | 20 | 2 | 2 | 2 | 0 | 2 | 11 | 18 | 20 | 135 |
2021 | 24 | 22 | 14 | 9 | 8 | 7 | 0 | 3 | 15 | 20 | 30 | 23 | 175 |
2020 | 27 | 16 | 17 | 10 | 3 | 14 | 4 | 10 | 9 | 14 | 22 | 23 | 169 |
2019 | 19 | 18 | 7 | 15 | 5 | 4 | 6 | 7 | 14 | 19 | 16 | 24 | 154 |
2018 | 7 | 16 | 2 | 11 | 0 | 1 | 13 | 0 | 0 | 24 | |||
2017 | |||||||||||||
2016 | |||||||||||||
2015 | |||||||||||||
2014 | 15 | 20 | 30 | 18 | 9 | 1 | |||||||
2013 | 19 | 20 | 18 | 16 | 17 | 12 | 0 | 10 | 17 | 9 | 17 | 16 | 171 |
2012 | 9 | 25 | 19 | 11 | 11 | 7 | 2 | 19 | 23 | 25 | |||
2011 | 20 | 12 | 11 | 7 | 9 | 3 | 5 | 1 | 5 | 7 | 22 | 18 | 120 |
2010 | 21 | 11 | 15 | 15 | 10 | 0 | 5 | 20 | 14 | 11 | 4 | ||
2009 | 15 | 13 | 27 | 12 | 11 | 4 | 3 | 4 | 11 | 17 | 26 | 15 | 158 |
2008 | 22 | 11 | 27 | 16 | 7 | 6 | 5 | 9 | 7 | 17 | 20 | 13 | 160 |
2007 | 7 | 6 | 5 | 7 | 14 | 22 | 24 | ||||||
2006 | |||||||||||||
2005 | |||||||||||||
2004 | |||||||||||||
2003 | |||||||||||||
2002 | |||||||||||||
Average | 11 | 9 | 10 | 9 | 4 | 4 | 2 | 3 | 6 | 8 | 11 | 11 | 155 |
Std Dev | 11 | 9 | 11 | 8 | 5 | 5 | 2 | 4 | 7 | 8 | 11 | 11 | 17 |
This table presents a summary of days where at least 0.25 mm of rain was recorded. This is one tip of the tipping bucket gauges used for this project. Frozen precipitation is not measured until the ice and snow trapped in the rain gauge melts. Where there are no observations for an entire month, the month is shown as blank. However, there is no way to see from this table where data is missing for spans of less than one month so if you are in doubt of the values compare them to the values recorded at other nearby stations or check the daily values for the month and year at the Rain Days table (each year in the table above is a link to the appropriate page).