Daily and Monthly Rain Totals for 2011 at L'Ecole Hammond Bay Elementary
Total rain: 769.3 mm.
2011 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Totals | 96.5 | 76.4 | 152.2 | 33.5 | 51.1 | 11.2 | 48.0 | 1.5 | 59.2 | 57.9 | 135.6 | 46.2 |
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Totals | 96.5 | 76.4 | 152.2 | 33.5 | 51.1 | 11.2 | 48.0 | 1.5 | 59.2 | 57.9 | 135.6 | 46.2 |
1 | 0.00 | 0.00 | 9.10 | 3.30 | 0.00 | 0.25 | 0.00 | 0.00 | 0.00 | 0.25 | 0.00 | 0.00 |
2 | 0.00 | 0.00 | 15.00 | 0.00 | 7.90 | 5.80 | 0.00 | 0.00 | 0.00 | 1.80 | 0.76 | 0.00 |
3 | 0.00 | 1.50 | 2.00 | 0.25 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 4.10 | 0.00 | 0.00 |
4 | 5.30 | 5.30 | 8.90 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.50 | 0.00 | 0.00 |
5 | 5.80 | 0.00 | 0.00 | 0.00 | 0.51 | 0.00 | 0.00 | 0.00 | 0.00 | 5.10 | 0.00 | 0.25 |
6 | 13.20 | 4.30 | 0.00 | 0.00 | 2.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.51 |
7 | 3.00 | 0.25 | 0.00 | 0.00 | 2.50 | 0.00 | 0.00 | 0.00 | 0.00 | 2.00 | 1.30 | 0.25 |
8 | 0.25 | 0.00 | 2.00 | 0.00 | 0.00 | 0.00 | 1.50 | 0.00 | 0.00 | 0.76 | 0.51 | 0.00 |
9 | 4.30 | 0.00 | 19.80 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.25 | 1.00 | 0.00 |
10 | 0.00 | 0.00 | 13.50 | 4.80 | 0.51 | 0.00 | 0.00 | 0.00 | 0.00 | 9.70 | 0.00 | 0.00 |
11 | 0.00 | 2.00 | 4.30 | 0.00 | 3.00 | 0.76 | 0.00 | 0.00 | 0.00 | 6.60 | 6.90 | |
12 | 15.00 | 20.10 | 2.50 | 0.00 | 2.30 | 0.00 | 17.00 | 0.00 | 0.00 | 6.10 | 2.50 | |
13 | 10.70 | 0.76 | 19.60 | 0.25 | 0.00 | 0.76 | 12.90 | 0.00 | 0.00 | 0.00 | 0.25 | |
14 | 3.00 | 21.30 | 11.40 | 6.60 | 4.30 | 0.51 | 1.80 | 0.25 | 0.00 | 0.00 | 0.76 | |
15 | 10.20 | 3.00 | 17.30 | 0.25 | 10.40 | 0.00 | 2.50 | 0.00 | 1.30 | 0.00 | 0.00 | 1.80 |
16 | 2.80 | 2.00 | 1.00 | 0.76 | 0.25 | 0.00 | 10.90 | 0.00 | 0.00 | 0.00 | 11.90 | 3.00 |
17 | 0.25 | 0.00 | 3.80 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 9.70 | 0.00 | 0.51 | 0.25 |
18 | 1.30 | 1.00 | 7.10 | 0.00 | 0.00 | 3.00 | 0.00 | 0.00 | 2.00 | 0.00 | 7.90 | 0.51 |
19 | 0.00 | 0.00 | 7.40 | 0.76 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.80 | 4.30 | 0.00 |
20 | 4.60 | 0.00 | 0.00 | 1.80 | 0.00 | 0.00 | 0.51 | 0.00 | 0.00 | 1.00 | 0.00 | 0.25 |
21 | 4.80 | 1.50 | 2.00 | 0.25 | 1.00 | 0.00 | 0.51 | 0.00 | 5.30 | 1.00 | 22.60 | 0.00 |
22 | 0.25 | 0.25 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.30 | 12.40 | 6.30 | 30.70 | 0.25 |
23 | 3.60 | 0.76 | 0.00 | 0.00 | 0.25 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 5.10 | 0.51 |
24 | 4.30 | 5.30 | 0.00 | 2.80 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 12.70 | 1.80 |
25 | 0.25 | 0.51 | 0.51 | 3.00 | 5.10 | 0.00 | 0.00 | 0.00 | 4.60 | 0.00 | 0.00 | 1.00 |
26 | 0.25 | 0.51 | 0.00 | 0.25 | 0.76 | 0.00 | 0.00 | 0.00 | 22.60 | 1.50 | 8.40 | 4.80 |
27 | 0.00 | 5.80 | 0.00 | 7.40 | 8.90 | 0.00 | 0.00 | 0.00 | 0.51 | 0.25 | 12.90 | 18.30 |
28 | 0.76 | 0.00 | 1.80 | 0.00 | 1.30 | 0.00 | 0.00 | 0.00 | 0.00 | 5.80 | 0.00 | 5.30 |
29 | 2.50 | 1.80 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.25 | 4.30 | 6.90 | |
30 | 0.00 | 1.30 | 0.00 | 0.00 | 0.00 | 0.25 | 0.00 | 0.76 | 1.50 | 0.25 | 0.51 | |
31 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.25 | 0.00 |
All monthly rain totals are available as well.
This table shows the daily and monthly rain amounts in millimetres. The rows indicate day of the month with the months shown in the columns. Days with missing rain observations are, at this time, recorded with a rain amount of 0 mm. Whenever snow is captured in the rain gauge it is recorded when it melts. The figure below shows the same data.
The totals shown on this page include all data that we have collected for each station. Annual and monthly totals will be incomplete for stations that came online part way through the year or where data collection didn't occur for some reason.