Daily and Monthly Rain Totals for 2022 at Courtenay Elementary School
Total rain: 772.1 mm.
2022 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Totals | 113.8 | 58.9 | 70.6 | 151.1 | 66.5 | 66.8 | 42.9 | 2.3 | 2.5 | 22.9 | 41.1 | 132.6 |
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Totals | 113.8 | 58.9 | 70.6 | 151.1 | 66.5 | 66.8 | 42.9 | 2.3 | 2.5 | 22.9 | 41.1 | 132.6 |
1 | 9.10 | 0.00 | 10.20 | 0.00 | 0.76 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.25 | 0.00 |
2 | 19.60 | 2.50 | 0.25 | 0.00 | 6.30 | 5.80 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
3 | 1.30 | 0.51 | 0.25 | 30.70 | 2.50 | 14.20 | 14.70 | 0.00 | 0.00 | 0.00 | 13.20 | 5.30 |
4 | 5.60 | 1.50 | 0.25 | 9.40 | 0.00 | 9.10 | 20.10 | 0.51 | 0.00 | 0.00 | 2.00 | 6.30 |
5 | 0.00 | 0.00 | 0.00 | 0.51 | 6.10 | 3.60 | 0.51 | 0.00 | 0.00 | 0.00 | 0.76 | 0.76 |
6 | 0.25 | 0.00 | 0.00 | 0.25 | 0.25 | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 | 12.40 | 1.00 |
7 | 3.30 | 0.25 | 0.00 | 0.00 | 3.80 | 0.51 | 0.25 | 0.00 | 0.00 | 0.00 | 0.00 | 8.10 |
8 | 0.51 | 2.80 | 0.00 | 1.30 | 0.25 | 0.00 | 2.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3.30 |
9 | 8.10 | 0.25 | 0.00 | 1.30 | 3.00 | 17.00 | 0.25 | 0.00 | 0.00 | 0.00 | 0.00 | 30.50 |
10 | 19.60 | 0.00 | 1.50 | 0.76 | 0.25 | 0.51 | 0.00 | 0.51 | 0.00 | 0.00 | 0.00 | 19.10 |
11 | 9.10 | 0.00 | 1.30 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.25 | 0.00 |
12 | 10.40 | 0.25 | 21.60 | 20.30 | 12.70 | 0.51 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.25 |
13 | 3.60 | 0.00 | 1.30 | 11.70 | 1.50 | 8.10 | 0.00 | 0.25 | 0.00 | 0.00 | 0.00 | 0.00 |
14 | 0.00 | 0.00 | 2.00 | 0.00 | 5.80 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
15 | 0.25 | 0.00 | 3.30 | 0.00 | 5.10 | 1.80 | 1.80 | 0.00 | 0.00 | 0.00 | 0.25 | 0.00 |
16 | 0.00 | 0.00 | 0.00 | 0.00 | 0.25 | 2.00 | 2.00 | 0.00 | 1.80 | 0.00 | 0.00 | 0.00 |
17 | 0.00 | 0.00 | 0.25 | 0.00 | 0.00 | 0.25 | 0.25 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
18 | 0.25 | 0.00 | 2.80 | 32.80 | 9.40 | 1.80 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
19 | 6.10 | 1.00 | 0.51 | 0.00 | 0.00 | 0.25 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
20 | 0.25 | 0.00 | 0.51 | 14.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.50 | 0.00 |
21 | 0.00 | 0.00 | 5.80 | 7.90 | 0.00 | 0.25 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
22 | 0.00 | 0.00 | 0.51 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.80 | 0.00 |
23 | 0.00 | 0.00 | 0.76 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.00 | 0.00 | 0.00 |
24 | 0.00 | 0.00 | 0.25 | 0.76 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3.00 | 0.25 | 3.60 |
25 | 0.00 | 0.00 | 0.25 | 3.60 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 | 0.76 | 11.70 |
26 | 0.00 | 25.10 | 4.10 | 0.00 | 4.80 | 0.00 | 0.00 | 1.00 | 0.00 | 0.25 | 0.25 | 9.40 |
27 | 0.00 | 18.30 | 11.40 | 0.00 | 1.30 | 0.00 | 0.00 | 0.00 | 0.00 | 8.90 | 0.51 | 18.50 |
28 | 0.00 | 6.30 | 1.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.51 | 0.00 | 0.00 | 0.51 |
29 | 0.51 | 0.00 | 0.76 | 0.00 | 0.00 | 0.00 | 0.00 | 0.25 | 2.50 | 2.30 | 6.10 | |
30 | 15.80 | 0.00 | 14.70 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3.00 | 3.60 | 8.10 | |
31 | 0.25 | 0.00 | 2.30 | 0.00 | 0.00 | 2.00 | 0.00 |
All monthly rain totals are available as well.
This table shows the daily and monthly rain amounts in millimetres. The rows indicate day of the month with the months shown in the columns. Days with missing rain observations are, at this time, recorded with a rain amount of 0 mm. Whenever snow is captured in the rain gauge it is recorded when it melts. The figure below shows the same data.
The totals shown on this page include all data that we have collected for each station. Annual and monthly totals will be incomplete for stations that came online part way through the year or where data collection didn't occur for some reason.