Daily and Monthly Rain Totals for 2022 at Piers Island
Total rain: 779.2 mm.
2022 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Totals | 130.0 | 63.2 | 84.6 | 96.3 | 54.3 | 39.1 | 26.9 | 0.5 | 2.5 | 57.9 | 91.4 | 132.3 |
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Totals | 130.0 | 63.2 | 84.6 | 96.3 | 54.3 | 39.1 | 26.9 | 0.5 | 2.5 | 57.9 | 91.4 | 132.3 |
1 | 0.76 | 0.00 | 1.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.25 |
2 | 21.10 | 1.00 | 7.60 | 0.00 | 4.60 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 6.90 | 6.10 |
3 | 4.60 | 2.50 | 0.00 | 17.30 | 0.76 | 4.10 | 21.60 | 0.25 | 0.00 | 0.00 | 24.60 | 4.80 |
4 | 7.10 | 0.25 | 0.00 | 16.30 | 0.76 | 7.10 | 1.30 | 0.25 | 0.25 | 0.00 | 7.90 | 0.00 |
5 | 0.00 | 0.00 | 0.00 | 0.25 | 7.90 | 0.51 | 0.51 | 0.00 | 0.00 | 0.00 | 1.30 | 0.00 |
6 | 31.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.76 | 0.00 | 0.00 | 0.00 | 6.60 | 3.00 |
7 | 1.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.51 | 2.50 | 0.00 | 0.00 | 0.00 | 2.00 | 0.51 |
8 | 0.00 | 1.80 | 0.25 | 2.80 | 0.00 | 0.51 | 0.00 | 0.00 | 0.00 | 0.00 | 0.25 | 4.30 |
9 | 0.00 | 0.00 | 0.00 | 0.51 | 0.51 | 21.30 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3.30 |
10 | 7.10 | 0.00 | 0.76 | 14.70 | 0.00 | 0.51 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.00 |
11 | 16.00 | 0.00 | 3.00 | 1.50 | 1.30 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.25 |
12 | 12.90 | 0.00 | 1.80 | 7.40 | 4.10 | 0.25 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
13 | 1.30 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
14 | 0.25 | 0.25 | 20.10 | 0.00 | 3.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
15 | 0.25 | 0.00 | 1.30 | 0.00 | 13.70 | 0.00 | 0.00 | 0.00 | 2.00 | 0.00 | 0.00 | 0.00 |
16 | 0.00 | 0.00 | 0.00 | 0.00 | 0.25 | 3.30 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
17 | 1.30 | 0.00 | 16.00 | 0.00 | 0.00 | 0.00 | 0.25 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
18 | 3.80 | 0.00 | 1.00 | 2.80 | 4.80 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
19 | 4.10 | 0.00 | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
20 | 2.30 | 0.76 | 2.30 | 3.80 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.50 | 0.25 |
21 | 0.00 | 4.10 | 14.00 | 3.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.80 | 0.00 | 0.00 |
22 | 0.00 | 0.00 | 3.60 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 16.00 | 0.00 | |
23 | 0.00 | 0.00 | 0.51 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3.80 | 0.25 | 5.60 | |
24 | 0.00 | 0.51 | 0.00 | 3.30 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 4.30 | 0.00 | 31.00 |
25 | 0.00 | 0.00 | 0.00 | 2.30 | 0.76 | 0.00 | 0.00 | 0.00 | 0.00 | 5.30 | 6.10 | 10.70 |
26 | 0.00 | 9.90 | 5.80 | 2.00 | 5.60 | 0.00 | 0.00 | 0.00 | 0.00 | 0.25 | 2.80 | 25.10 |
27 | 0.00 | 29.70 | 0.25 | 0.00 | 4.60 | 0.00 | 0.00 | 0.00 | 0.00 | 14.50 | 0.25 | 15.80 |
28 | 0.00 | 12.40 | 3.60 | 0.00 | 0.25 | 0.00 | 0.00 | 0.00 | 0.25 | 2.30 | 0.76 | 0.00 |
29 | 5.80 | 0.00 | 1.80 | 0.25 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 11.70 | 4.10 | |
30 | 8.40 | 0.25 | 15.50 | 1.30 | 0.00 | 0.00 | 0.00 | 0.00 | 20.60 | 2.50 | 15.20 | |
31 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 5.10 | 0.00 |
All monthly rain totals are available as well.
This table shows the daily and monthly rain amounts in millimetres. The rows indicate day of the month with the months shown in the columns. Days with missing rain observations are, at this time, recorded with a rain amount of 0 mm. Whenever snow is captured in the rain gauge it is recorded when it melts. The figure below shows the same data.
The totals shown on this page include all data that we have collected for each station. Annual and monthly totals will be incomplete for stations that came online part way through the year or where data collection didn't occur for some reason.