Daily and Monthly Rain Totals for 2013 at Ruth King Elementary School
Total rain: 745.4 mm.
2013 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Totals | 93.2 | 71.6 | 99.0 | 88.1 | 47.5 | 14.7 | 0.0 | 22.1 | 139.7 | 29.9 | 91.2 | 48.2 |
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Totals | 93.2 | 71.6 | 99.0 | 88.1 | 47.5 | 14.7 | 0.0 | 22.1 | 139.7 | 29.9 | 91.2 | 48.2 |
1 | 0.00 | 0.00 | 17.80 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 7.90 | 3.00 | |
2 | 0.00 | 0.00 | 2.00 | 0.00 | 0.00 | 0.00 | 0.00 | 5.30 | 0.25 | 8.90 | 17.30 | 0.51 |
3 | 2.80 | 0.76 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3.80 | 0.00 | 0.51 | 0.00 |
4 | 0.76 | 0.25 | 0.25 | 6.60 | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 | 0.25 | 1.30 | 0.00 |
5 | 1.30 | 7.10 | 1.30 | 6.60 | 0.00 | 0.00 | 0.00 | 0.00 | 7.40 | 0.00 | 2.50 | 0.25 |
6 | 7.40 | 0.76 | 6.10 | 3.80 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.25 | 1.30 | 0.00 |
7 | 9.90 | 0.51 | 1.50 | 13.20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 4.10 | 9.10 | 0.00 |
8 | 49.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.51 | 0.00 | 0.00 |
9 | 7.10 | 0.00 | 0.25 | 0.51 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
10 | 0.00 | 0.00 | 0.76 | 14.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
11 | 0.00 | 0.51 | 6.10 | 0.00 | 2.30 | 0.00 | 0.00 | 1.00 | 0.00 | 0.25 | 0.00 | 0.00 |
12 | 0.00 | 1.00 | 25.40 | 7.10 | 4.10 | 2.00 | 0.00 | 0.00 | 0.00 | 4.30 | 3.30 | 2.00 |
13 | 0.25 | 0.25 | 7.40 | 9.10 | 5.60 | 0.00 | 0.00 | 0.00 | 0.00 | 0.25 | 1.00 | 2.00 |
14 | 0.25 | 5.30 | 6.10 | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 | 0.00 | 0.25 | 0.00 | 4.30 |
15 | 0.00 | 0.25 | 1.30 | 4.10 | 1.00 | 0.00 | 0.00 | 0.51 | 1.80 | 0.00 | 10.40 | 5.80 |
16 | 0.00 | 0.25 | 0.76 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
17 | 0.00 | 0.51 | 0.00 | 0.00 | 2.00 | 1.30 | 0.00 | 0.00 | 0.51 | 0.25 | 8.90 | 0.25 |
18 | 0.25 | 1.30 | 6.60 | 3.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.25 | 21.80 | 1.00 |
19 | 0.00 | 0.00 | 2.80 | 4.10 | 1.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.25 | 0.51 | 0.00 |
20 | 0.25 | 0.25 | 10.70 | 0.00 | 3.60 | 1.00 | 0.00 | 0.00 | 8.10 | 0.00 | 0.00 | 13.70 |
21 | 0.00 | 3.00 | 2.00 | 7.60 | 5.60 | 0.00 | 0.00 | 0.00 | 0.25 | 0.00 | 0.25 | 5.10 |
22 | 0.00 | 21.30 | 0.00 | 0.25 | 6.30 | 0.00 | 0.00 | 0.00 | 7.10 | 0.25 | 0.25 | 5.10 |
23 | 3.30 | 0.00 | 0.00 | 0.00 | 1.00 | 1.00 | 0.00 | 0.00 | 6.90 | 0.25 | 0.00 | 1.80 |
24 | 4.10 | 1.00 | 0.00 | 0.00 | 0.00 | 4.10 | 0.00 | 0.00 | 4.60 | 0.25 | 0.00 | 0.00 |
25 | 0.25 | 11.90 | 0.00 | 0.00 | 1.30 | 1.30 | 0.00 | 0.00 | 4.60 | 0.00 | 0.00 | 0.00 |
26 | 2.80 | 1.00 | 0.00 | 0.00 | 3.30 | 1.30 | 0.00 | 0.00 | 0.00 | 0.00 | 0.25 | 0.00 |
27 | 0.25 | 0.51 | 0.00 | 1.30 | 4.30 | 2.80 | 0.00 | 3.30 | 3.60 | 0.00 | 0.00 | 4.60 |
28 | 0.00 | 13.70 | 0.00 | 6.90 | 0.76 | 0.00 | 0.00 | 1.00 | 33.30 | 0.00 | 0.00 | 0.25 |
29 | 0.51 | 0.00 | 0.00 | 3.30 | 0.00 | 0.00 | 9.90 | 33.80 | 0.00 | 0.25 | 0.00 | |
30 | 1.30 | 0.00 | 0.00 | 0.51 | 0.00 | 0.00 | 0.00 | 22.90 | 0.25 | 9.10 | 0.00 | |
31 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.30 | 1.50 |
All monthly rain totals are available as well.
This table shows the daily and monthly rain amounts in millimetres. The rows indicate day of the month with the months shown in the columns. Days with missing rain observations are, at this time, recorded with a rain amount of 0 mm. Whenever snow is captured in the rain gauge it is recorded when it melts. The figure below shows the same data.
The totals shown on this page include all data that we have collected for each station. Annual and monthly totals will be incomplete for stations that came online part way through the year or where data collection didn't occur for some reason.