Daily and Monthly Rain Totals for 2023 at Butchart Gardens
Total rain: 764.4 mm.
2023 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Totals | 71.4 | 96.5 | 89.6 | 54.6 | 14.0 | 26.7 | 13.2 | 3.0 | 6.3 | 99.3 | 130.8 | 159.0 |
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Totals | 71.4 | 96.5 | 89.6 | 54.6 | 14.0 | 26.7 | 13.2 | 3.0 | 6.3 | 99.3 | 130.8 | 159.0 |
1 | 0.00 | 0.76 | 8.10 | 0.51 | 0.25 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 11.70 | 9.90 |
2 | 0.00 | 0.00 | 10.40 | 6.90 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 30.50 | 17.00 |
3 | 1.00 | 3.30 | 3.60 | 1.30 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 8.60 | 7.40 |
4 | 0.00 | 2.00 | 6.60 | 1.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.25 | 0.00 | 16.80 | 47.20 |
5 | 0.25 | 3.00 | 0.25 | 0.25 | 11.90 | 0.00 | 0.00 | 0.00 | 0.00 | 0.25 | 1.30 | 5.60 |
6 | 1.00 | 10.20 | 0.25 | 1.30 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.50 | 0.00 |
7 | 11.40 | 26.70 | 0.00 | 0.25 | 0.76 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.25 | 3.60 |
8 | 2.50 | 0.00 | 0.00 | 1.80 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.25 | 0.25 |
9 | 4.80 | 5.80 | 0.00 | 4.60 | 0.00 | 5.60 | 0.00 | 0.25 | 0.00 | 0.00 | 3.60 | 35.30 |
10 | 1.80 | 0.76 | 1.00 | 0.00 | 0.00 | 20.60 | 0.00 | 0.00 | 0.00 | 0.00 | 9.90 | 7.60 |
11 | 1.80 | 0.00 | 0.76 | 2.80 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 10.20 | 20.10 | 0.51 |
12 | 19.10 | 1.30 | 16.80 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 7.90 | 0.00 |
13 | 3.80 | 3.80 | 4.30 | 3.30 | 0.00 | 0.00 | 0.00 | 0.00 | 0.25 | 1.00 | 0.25 | 0.25 |
14 | 0.76 | 0.25 | 0.51 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 | 0.25 | 2.80 |
15 | 5.30 | 0.25 | 0.00 | 0.25 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 4.10 | 0.51 | 3.80 |
16 | 0.25 | 2.30 | 0.00 | 2.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.50 | 0.25 | 0.00 |
17 | 2.00 | 0.76 | 0.00 | 0.25 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.50 | 0.00 | 0.00 |
18 | 1.80 | 0.00 | 0.00 | 5.60 | 0.00 | 0.51 | 0.00 | 0.00 | 0.00 | 18.50 | 4.30 | 3.60 |
19 | 0.25 | 0.00 | 0.00 | 5.10 | 0.00 | 0.00 | 0.00 | 0.00 | 0.25 | 0.00 | 0.25 | 3.30 |
20 | 0.00 | 0.51 | 5.10 | 6.60 | 0.00 | 0.00 | 0.00 | 0.00 | 1.50 | 0.25 | 0.00 | 0.25 |
21 | 2.80 | 1.30 | 0.00 | 0.51 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 8.90 | 1.00 |
22 | 0.25 | 0.00 | 0.25 | 5.30 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.76 | 1.00 |
23 | 1.50 | 0.00 | 2.00 | 2.30 | 0.00 | 0.00 | 0.00 | 0.00 | 1.50 | 0.00 | 0.25 | 0.25 |
24 | 1.50 | 0.00 | 24.40 | 0.51 | 0.00 | 0.00 | 12.20 | 0.00 | 1.50 | 51.60 | 0.25 | 0.25 |
25 | 0.25 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | 1.00 | 0.00 | 0.76 | 8.40 | 0.25 | 3.30 |
26 | 1.50 | 8.40 | 0.25 | 1.80 | 0.00 | 0.00 | 0.00 | 0.00 | 0.25 | 0.00 | 0.00 | 0.76 |
27 | 0.51 | 3.60 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.25 | 0.00 | 0.25 |
28 | 0.25 | 21.60 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.80 | 0.00 | 0.00 | 0.00 | 1.80 |
29 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.51 | 0.00 | 0.25 | 0.00 | 0.76 | |
30 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.25 | 0.00 | 0.25 | 1.30 | 1.00 | |
31 | 4.80 | 4.10 | 0.00 | 0.00 | 0.25 | 0.25 | 0.25 |
All monthly rain totals are available as well.
This table shows the daily and monthly rain amounts in millimetres. The rows indicate day of the month with the months shown in the columns. Days with missing rain observations are, at this time, recorded with a rain amount of 0 mm. Whenever snow is captured in the rain gauge it is recorded when it melts. The figure below shows the same data.
The totals shown on this page include all data that we have collected for each station. Annual and monthly totals will be incomplete for stations that came online part way through the year or where data collection didn't occur for some reason.