Rain Totals by Month at Edward Milne Community School

Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
2021 0.0 2.8 2.3 0.0 1.0 2.5 0.0  
2020 2.0 7.4 3.5 3.8 1.8 5.6 1.8 3.5 0.5 3.3 0.0 5.1 38
2019 146.0 36.3 18.5 20.6 13.5 8.9 16.5 18.5 89.7 112.0 0.0 1.3 482
2018 82.3 47.8 92.7 5.6 14.7 1.3 1.3 53.3 71.1 200.4 204.2  
2017 53.8 115.5 150.6 75.4 30.0 23.6 2.0 3.3 24.6 12.7 6.6 0.0 498
2016 125.5 159.3 151.4 18.5 13.9 18.8 6.8 6.3 40.6 189.0 179.8 162.0 1072
2015 157.2 99.8 135.1 49.5 7.4 3.5 16.5 45.4 60.4 120.9 203.2 208.0 1107
2014 145.5 159.5 188.2 83.3 40.9 9.4 6.1 20.3 38.1 151.6 160.0 149.3 1152
2013 111.0 82.3 124.4 105.7 58.9 23.1 0.0 26.9 146.3 48.5 99.0 86.6 913
2012 145.8 97.3 143.5 44.7 10.7 31.0 15.0 0.2 3.0 207.5 174.0 242.8 1115
2011 114.3 104.1 185.1 121.7 53.3 4.8 8.4 11.4 34.5 77.5 115.1 107.4 938
2010 136.9 58.6 149.1 82.0 75.7 14.7 1.5 23.4 90.4 93.4 117.6 97.1 940
2009 211.6 36.1 131.6 66.6 52.1 4.6 8.4 19.3 50.3 180.3 331.7 69.3 1162
2008 114.3 110.4 100.0 39.6 13.7 26.4 8.9 52.6 14.7 41.1 173.7 105.1 801
2007 142.7 59.4 15.2 25.4 29.2 18.5 27.4 120.6 86.9 196.8  
Average 112    58    26    14    8    18    48    102    132    117    113    82    851
Std Dev 63    37    24    10    8    16    39    64    92    81    61    49    345

Text version of this data   CSV version of this data

All rain amounts are reported in millimetres (mm). Frozen precipitation is not measured until the ice and snow trapped in the rain gauge melts. Where there are no observations for an entire month, the month is shown as blank. However, there is no way to see from this table where data is missing for spans of less than one month so if you are in doubt of the values compare them to the values recorded at other nearby stations or check the daily values for the month and year at the Rain Totals table (each year in the table above is a link to the appropriate page).

This page took 22.7 ms to generate.

Disclaimer:

The Vancouver Island School-Based Weather Station Network is an education first project. Data from the network are made freely available as is to the public with no guarantee of accuracy or availability. Commercial use requires a license. Please contact Ed Wiebe, ecwiebe at uvic.ca for more information. This work (this site and all contents not otherwise attributed) by School-Based Weather Station Network is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License.
Creative Commons License

Valid HTML 5
Powered By UVic EOSC
Last Modified: March 28 2023 09:25:57.