Rain Totals by Month at McGirr Elementary School
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
2020 | 110.5 | 0.0 | 0.0 | 2.5 | 59.9 | 52.8 | 16.0 | 25.4 | |||||
2019 | 180.3 | 54.6 | 6.1 | 77.0 | 14.2 | 19.6 | 51.0 | 34.0 | 109.7 | 92.2 | 71.6 | 110.0 | 820 |
2018 | 314.5 | 93.0 | 10.4 | 16.3 | 5.6 | 54.3 | 5.1 | 20.3 | 115.1 | 82.5 | 141.2 | 266.4 | 1125 |
2017 | 74.2 | 141.5 | 0.0 | 5.1 | 46.0 | 35.5 | 0.0 | 3.6 | 0.2 | 93.7 | 245.6 | 123.2 | 769 |
2016 | 192.3 | 145.5 | 292.1 | 20.6 | 50.0 | 81.5 | 33.0 | 15.2 | 50.8 | 299.0 | 259.8 | 116.8 | 1557 |
2015 | 44.5 | 134.9 | 62.2 | 43.7 | 2.8 | 17.8 | 14.0 | 36.3 | 41.9 | 77.7 | 115.3 | 320.8 | 912 |
2014 | 117.8 | 183.9 | 142.5 | 41.1 | 37.6 | 19.8 | 27.9 | 16.0 | 46.2 | 2.5 | 85.1 | 2.8 | 723 |
2013 | 2.5 | 12.7 | 17.8 | 25.9 | 79.5 | 51.0 | 0.0 | 34.0 | 113.6 | 25.9 | 116.8 | 21.1 | 501 |
2012 | 0.8 | 0.0 | 60.8 | 37.2 | 47.8 | 71.9 | 22.3 | 10.9 | 2.5 | 159.5 | 79.0 | 161.0 | 654 |
2011 | 84.4 | 70.0 | 195.4 | 35.6 | 70.4 | 14.0 | 47.2 | 2.4 | 56.8 | 46.2 | 142.0 | 12.8 | 777 |
2010 | 235.5 | 133.1 | 143.0 | 158.5 | 60.2 | 35.3 | 2.0 | 12.4 | 65.2 | 159.4 | 226.4 | ||
2009 | 36.0 | 9.4 | 19.6 | 18.8 | 54.1 | 13.0 | 13.0 | 8.1 | 135.6 | 326.9 | 69.1 | ||
2008 | 10.7 | ||||||||||||
Average | 120 | 116 | 82 | 79 | 40 | 44 | 39 | 19 | 54 | 98 | 158 | 19 | 870 |
Std Dev | 106 | 97 | 66 | 94 | 42 | 25 | 23 | 18 | 45 | 80 | 83 | 12 | 309 |
All rain amounts are reported in millimetres (mm). Frozen precipitation is not measured until the ice and snow trapped in the rain gauge melts. Where there are no observations for an entire month, the month is shown as blank. However, there is no way to see from this table where data is missing for spans of less than one month so if you are in doubt of the values compare them to the values recorded at other nearby stations or check the daily values for the month and year at the Rain Totals table (each year in the table above is a link to the appropriate page).