Rain Totals by Month at Sir James Douglas Elementary School

Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
2024 8.9 13.4 9.1 8.6 9.9 5.3 1.0 10.9 12.7 29.7 5.3 0.0 115
2023 18.3 8.9 7.4 2.5 3.5 7.4 9.1 0.8 4.3 12.2 3.3 1.5 79
2022 107.4 44.2 40.6 30.5 10.7 15.2 14.2 0.2 0.5 82.1 62.2 68.8 477
2021 26.4 16.5 22.3 17.3 0.0 0.0 0.0 0.2 80.5 83.5 223.0 112.0 582
2020 20.1 76.4 22.8 27.4 24.1 23.6 8.4 9.1 43.2 39.4 112.8 120.1 528
2019 91.2 22.3 16.5 35.0 27.9 9.9 17.5 18.3 50.5 10.4 2.0  
2018 118.1 70.1 15.2 53.8 10.7 16.8 0.0 1.5 24.6 47.5 121.1 125.0 604
2017 26.9 69.1 39.6 17.0 20.6 11.7 1.8 2.0 89.7 142.2 103.9  
2016 52.1 96.0 61.2 11.2 12.2 22.8 8.9 8.6 30.0 105.9 75.2 116.8 601
2015 91.9 71.4 72.1 10.7 1.0 3.8 1.3 0.0 30.7 112.7 179.6 134.6 710
2014 74.4 111.3 96.3 43.7 18.0 4.1 1.8 20.1 80.8 90.2 78.0  
2013 50.8 38.3 58.2 56.4 35.3 10.2 0.0 20.3 115.6 19.5 55.3 39.9 500
2012 84.1 57.1 54.3 11.4 15.5 31.5 15.5 3.5 1.5 117.3 98.5 88.6 579
2011 122.4 48.5 68.6 56.9 49.0 6.1 13.2 6.9 21.1 50.5 104.9 51.8 600
2010 77.2 19.3 47.2 30.5 42.1 11.4 0.8 15.5 66.8 40.9 44.2 132.1 528
2009 8.6 0.0 36.1 35.5 28.2 3.8 8.1 12.7 27.4 102.6 162.0 38.9 464
2008 50.8 41.7 51.0 19.1 12.2 13.2 5.6 29.7 6.1 22.8 104.6 56.4 413
2007 167.9 63.8 88.4 22.1 9.4 15.2 24.1 14.0 12.4 50.5 54.8 120.9 644
2006 157.0 38.6 26.9 28.7 19.3 15.5 3.0 2.5 21.3 30.0 251.0 94.7 689
2005 20.3 7.4 30.0 36.8 79.2 84.8 64.5  
Average 12    7    10    32    60    99    81    71    48    44    27    18    506
Std Dev 8    7    10    29    35    68    42    48    30    26    16    13    178

Text version of this data   CSV version of this data

All rain amounts are reported in millimetres (mm). Frozen precipitation is not measured until the ice and snow trapped in the rain gauge melts. Where there are no observations for an entire month, the month is shown as blank. However, there is no way to see from this table where data is missing for spans of less than one month so if you are in doubt of the values compare them to the values recorded at other nearby stations or check the daily values for the month and year at the Rain Totals table (each year in the table above is a link to the appropriate page).

This page took 13.4 ms to generate.

Disclaimer:

The Vancouver Island School-Based Weather Station Network is an education first project. Data from the network are made freely available as is to the public with no guarantee of accuracy or availability. Commercial use requires a license. Please contact Ed Wiebe, ecwiebe at uvic.ca for more information. This work (this site and all contents not otherwise attributed) by School-Based Weather Station Network is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License.
Creative Commons License

Valid HTML 5
Powered By UVic EOSC
Last Modified: March 28 2023 09:25:57.