Rain Totals by Month at Alberni Elementary School

Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
2022 302.7 108.9 188.2 213.4 135.6 90.7 33.0 1.0 2.0  
2021 370.1 76.4 191.2 47.0 59.9 28.2 0.0 8.1 271.0 345.9 579.9 165.6 2143
2020 598.4 127.0 99.6 79.0 84.8 81.0 8.6 66.0 116.3 153.1 347.2 375.7 2137
2019 40.1 55.1 124.7 153.1 114.5 226.6  
2018 497.6 98.8 63.7 187.7 23.6 97.0 7.9  
2017 172.2 203.4 347.2 239.3 49.5 53.1 7.4 2.5 47.0 234.9 616.2 132.3 2105
2016 258.8 214.8 260.6 32.2 35.8 52.1 33.0 45.5 126.7 470.4 595.9 186.4 2312
2015 169.8 213.8 238.6 77.2 9.0 11.4 24.8 50.2 72.8 112.4 169.2 410.2 1559
2014 120.8 216.4 262.2 99.8 33.4 24.4 25.2 20.8 61.4 337.6 185.2 329.4 1717
2013 66.6 65.0 64.0 0.8 85.2 51.6 3.6 33.8 11.8 9.2 112.8 39.4 544
2012 327.0 151.2 284.2 186.6 43.0 62.0 12.4 7.0 2.6 218.4 168.4 74.8 1538
2011 181.2 210.0 308.0 107.2 72.0 19.2 51.2 10.6 119.8 117.8 321.0 126.2 1644
2010 1.0 2.6 28.6 117.8 201.6 33.2 424.8  
Average 48    19    27    89    214    295    226    279    153    210    115    57    1744
Std Dev 31    16    23    75    130    214    137    163    60    98    79    36    535

Text version of this data   CSV version of this data

All rain amounts are reported in millimetres (mm). Frozen precipitation is not measured until the ice and snow trapped in the rain gauge melts. Where there are no observations for an entire month, the month is shown as blank. However, there is no way to see from this table where data is missing for spans of less than one month so if you are in doubt of the values compare them to the values recorded at other nearby stations or check the daily values for the month and year at the Rain Totals table (each year in the table above is a link to the appropriate page).

This page took 9.8 ms to generate.

Disclaimer:

The Vancouver Island School-Based Weather Station Network is an education first project. Data from the network are made freely available as is to the public with no guarantee of accuracy or availability. Commercial use requires a license. Please contact Ed Wiebe, ecwiebe at uvic.ca for more information. This work (this site and all contents not otherwise attributed) by School-Based Weather Station Network is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License.
Creative Commons License

Valid HTML 5
Powered By UVic EOSC
Last Modified: March 28 2023 09:25:57.