Rain Totals by Month at Lighthouse Christian Academy

Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
2023 0.0 0.0 0.0  
2022 0.0 81.8 163.3 30.2  
2021 56.2 2.4  
2020 247.0 137.4 65.6 40.2 40.6 26.8 0.0 0.0 0.0 0.0 11.2 95.8 665
2019 156.8 42.8 19.6 57.2 25.8 11.4 24.0 14.6 98.2 88.6 81.2 118.6 739
2018 80.0 102.0 38.2 108.2 8.8 15.2 0.2 0.6 51.0 71.2 191.4 205.8 873
2017 67.6 140.8 163.4 69.2 40.0 28.4 0.8 0.0 28.2 146.4 161.0 169.6 1015
2016 139.3 212.6 138.6 13.0 13.2 25.4 11.8 4.4 44.6 105.6 105.4 197.2 1011
2015 160.6 118.2 144.0 43.2 2.6 4.4 0.0 41.0 163.8 251.4 259.6  
2014 153.4 146.6 202.8 82.2 40.8 4.8 7.0 1.2 39.2 128.6 181.6 167.4 1156
2013 97.8 88.2 109.6 55.2 11.4 23.0 0.0 5.8 31.6 40.6 61.2 89.4 614
2012 158.6 108.8 136.8 52.4 22.0 35.8 9.6 0.0 1.6 165.4 102.2 179.0 972
2011 271.8 110.6 134.4 116.2 57.2 4.2 19.0 0.0 36.4 0.0 82.6 85.6 918
2010 48.0 119.2 89.6 217.8  
Average 35    93    124    151    132    101    105    64    26    18    7    3    884
Std Dev 27    57    67    67    78    61    65    31    18    11    9    5    179

Text version of this data   CSV version of this data

All rain amounts are reported in millimetres (mm). Frozen precipitation is not measured until the ice and snow trapped in the rain gauge melts. Where there are no observations for an entire month, the month is shown as blank. However, there is no way to see from this table where data is missing for spans of less than one month so if you are in doubt of the values compare them to the values recorded at other nearby stations or check the daily values for the month and year at the Rain Totals table (each year in the table above is a link to the appropriate page).

This page took 18.5 ms to generate.

Disclaimer:

The Vancouver Island School-Based Weather Station Network is an education first project. Data from the network are made freely available as is to the public with no guarantee of accuracy or availability. Commercial use requires a license. Please contact Ed Wiebe, ecwiebe at uvic.ca for more information. This work (this site and all contents not otherwise attributed) by School-Based Weather Station Network is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License.
Creative Commons License

Valid HTML 5
Powered By UVic EOSC
Last Modified: March 28 2023 09:25:57.