Rain Totals by Month at Strawberry Vale Elementary School

Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
2024 134.1 81.8 44.7 37.8 39.1 21.1 7.9 51.3 35.8 146.5 93.0  
2023 41.1 65.3 45.9 31.2 13.2 24.1 11.4 7.1 14.0 68.0 106.7 116.3 544
2022 117.6 61.9 64.5 70.1 36.6 32.7 15.0 0.0 1.5 98.3 92.2 98.8 689
2021 147.3 88.6 41.1 26.2 17.2 9.6 0.0 5.6 101.1 102.6 290.8 129.3 959
2020 70.9 115.3 32.2 30.5 40.4 31.0 8.4 10.4 67.8 119.3 144.7 184.4 855
2019 144.5 27.2 4.6 43.7 29.7 15.2 22.9  
2018 160.0 72.4 23.1 79.2 12.2 18.0 0.0 1.3 42.6 19.3 0.0 174.7 603
2017 52.8 72.4 105.6 56.1 34.0 33.5 0.2 2.8 19.5 117.6 158.7 115.6 769
2016 88.6 144.3 91.4 14.2 11.2 23.1 14.5 4.3 41.1 154.9 138.2 122.7 849
2015 130.5 91.4 87.6 18.8 3.0 3.8 15.5 24.6 52.8 113.2 212.8 179.0 933
2014 90.4 117.4 114.8 51.8 28.4 4.3 7.6 10.7 51.8 98.3 109.7 121.7 807
2013 79.0 54.6 87.6 64.0 48.0 8.6 0.0 133.3 30.7 68.3 47.5  
2012 103.9 63.8 80.0 33.3 16.0 27.7 7.6 3.3 0.8 127.0 113.5 142.0 719
2011 121.4 75.4 77.7 75.7 47.5 8.4 12.2 9.9 29.2 54.8 116.8 47.7 677
2010 85.6 27.7 60.9 41.1 51.1 16.5 0.8 24.9 73.4 59.2 71.1 151.4 664
2009 89.6 7.9 47.2 44.5 40.9 5.1 3.0 20.1 33.3 113.3 229.4 50.8 685
2008 71.9 51.8 59.2 35.8 11.7 14.7 6.1 24.4 13.5 27.4 111.7 63.0 491
2007 196.6 69.1 97.3 27.7 11.2 12.9 59.9 66.0 149.1  
2006 198.6 58.2 31.2 32.5 27.9 22.6 3.8 2.5 21.8 33.2 307.1 112.3 852
2005 57.4 29.2 30.2 37.1 12.4 25.4 37.6 83.3 104.4 66.8  
Average 63    42    27    19    8    13    41    86    133    115    112    71    739
Std Dev 30    18    15    11    7    13    34    41    78    45    44    33    137

Text version of this data   CSV version of this data

All rain amounts are reported in millimetres (mm). Frozen precipitation is not measured until the ice and snow trapped in the rain gauge melts. Where there are no observations for an entire month, the month is shown as blank. However, there is no way to see from this table where data is missing for spans of less than one month so if you are in doubt of the values compare them to the values recorded at other nearby stations or check the daily values for the month and year at the Rain Totals table (each year in the table above is a link to the appropriate page).

This page took 12.9 ms to generate.

Disclaimer:

The Vancouver Island School-Based Weather Station Network is an education first project. Data from the network are made freely available as is to the public with no guarantee of accuracy or availability. Commercial use requires a license. Please contact Ed Wiebe, ecwiebe at uvic.ca for more information. This work (this site and all contents not otherwise attributed) by School-Based Weather Station Network is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License.
Creative Commons License

Valid HTML 5
Powered By UVic EOSC
Last Modified: March 28 2023 09:25:57.