Rain Totals by Month at Colwood Elementary School

Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
2024 10.2 44.0 35.8 186.2 162.3 0.2  
2023 12.7 0.8 16.8 14.5 7.6 16.5 37.1 118.9  
2022 164.3 27.1 57.4 83.6 1.3 55.4  
2021 163.0 147.8 80.8 32.2 18.0 7.9 0.0 6.6 126.2 123.7 341.4 194.6 1242
2020 47.5 48.2 35.3 43.7 31.2 8.6 21.1 77.2 137.6 178.3 236.5  
2019 149.6 32.5 19.8 47.0 26.2 14.0 24.9 15.5 77.2 106.9 93.7 1.3 608
2018 189.2 107.2 30.5 97.5 11.4 16.7 0.5 1.0 48.5 68.0 191.7 230.1 992
2017 52.1 87.3 116.0 35.5 20.1 11.4 0.5 3.6 23.6 120.4 118.9 121.4 711
2016 78.6 139.8 87.4 10.8 9.2 19.3 2.8 6.6 36.3 128.8 144.8 149.8 814
2015 118.2 75.8 92.6 28.0 1.6 3.6 15.8 24.2 47.0 113.2 181.8 188.8 891
2014 101.6 133.4 130.6 59.6 30.2 6.4 7.2 14.4 36.4 94.8 122.2 106.8 844
2013 95.8 70.6 98.0 81.2 46.4 13.6 0.0 12.2 131.0 27.4 77.2 57.2 711
2012 151.9 96.8 0.0 38.8 17.6 37.8 18.4 2.0 0.8 160.6 137.0 162.0 824
2011 211.8 99.0 103.9 94.2 51.3 5.1 16.8 12.9 32.5 68.8 141.7 77.7 916
2010 125.7 33.2 72.1 49.0 56.1 13.5 0.5 20.3 70.4 69.8 77.5 161.3 749
2009 141.7 33.8 63.2 52.1 44.5 4.6 8.9 20.3 43.4 141.2 282.4 67.3 903
2008 84.3 72.6 83.6 27.2 10.4 17.0 6.3 24.9 0.5 31.7 132.3 94.5 585
2007 238.7 104.9 134.3 38.6 14.2 20.6 26.2 18.0 23.1 74.9 78.0 171.9 943
2006 14.2 37.6 31.8 29.7 27.2 3.3 4.8 24.6 38.1 354.8 129.5  
Average 74    74    50    25    16    9    14    45    94    163    127    138    838
Std Dev 43    38    25    18    10    9    11    37    46    84    71    52    168

Text version of this data   CSV version of this data

All rain amounts are reported in millimetres (mm). Frozen precipitation is not measured until the ice and snow trapped in the rain gauge melts. Where there are no observations for an entire month, the month is shown as blank. However, there is no way to see from this table where data is missing for spans of less than one month so if you are in doubt of the values compare them to the values recorded at other nearby stations or check the daily values for the month and year at the Rain Totals table (each year in the table above is a link to the appropriate page).

This page took 9.9 ms to generate.

Disclaimer:

The Vancouver Island School-Based Weather Station Network is an education first project. Data from the network are made freely available as is to the public with no guarantee of accuracy or availability. Commercial use requires a license. Please contact Ed Wiebe, ecwiebe at uvic.ca for more information. This work (this site and all contents not otherwise attributed) by School-Based Weather Station Network is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License.
Creative Commons License

Valid HTML 5
Powered By UVic EOSC
Last Modified: March 28 2023 09:25:57.