Rain Totals by Month at John Muir Elementary School

Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
2022 186.7 11.7  
2021 159.5 135.9 75.4 37.3 14.2 11.9 1.3 15.2 123.7 123.7 378.7 183.9 1261
2020 2.3 33.8 51.5 33.0 29.2 25.9 7.4 19.5 65.8 133.3 170.2 190.8 763
2019 0.8 19.3 71.6 9.4 7.9 22.3 33.5 108.7 122.4 97.8 173.5  
2018 223.3 104.1 48.2 101.8 6.1  
2017 63.7 132.8 35.0 43.7 30.0 22.3 2.0 3.5 27.4 142.2 256.0 147.1 906
2016 94.2 178.8 149.6 17.0 12.2 18.5 0.5 9.4 41.4 208.8 113.5 176.3 1020
2015 166.9 111.5 135.9 51.6 5.8 5.6 11.7 5.8 19.6 125.7 205.0 207.5 1052
2014 142.0 65.5 203.4 90.7 41.6 9.7 3.5 0.2 9.1 172.0 158.2 168.6 1065
2013 89.1 61.0 123.7 107.4 61.5 20.5 0.0 29.2 142.0 48.0 91.2 56.4 830
2012 155.0 32.0 130.0 37.8 24.6 32.8 17.8 1.0 8.4 175.8 177.0 210.5 1003
2011 264.4 105.7 156.2 111.0 57.6 6.1 8.9 12.9 42.9 91.4 194.3 116.8 1168
2010 54.1 58.4 94.0 63.0 70.1 13.2 1.8 22.1 88.6 92.7 102.1 201.2 861
2009 215.4 42.2 92.7 56.1 56.6 5.3 9.1 23.1 56.4 168.4 331.5 72.4 1129
2008 149.3 98.3 97.5 29.2 10.4 23.6 9.4 19.5 13.4 46.0 161.0 109.7 767
2007 162.8 69.6 15.2 28.9 34.0 16.5 33.8 150.1 101.6 258.8  
2006 86.4 35.3 30.5  
Average 104    60    30    17    9    15    56    129    181    162    140    78    985
Std Dev 51    30    22    9    10    10    44    47    88    56    73    51    161

Text version of this data   CSV version of this data

All rain amounts are reported in millimetres (mm). Frozen precipitation is not measured until the ice and snow trapped in the rain gauge melts. Where there are no observations for an entire month, the month is shown as blank. However, there is no way to see from this table where data is missing for spans of less than one month so if you are in doubt of the values compare them to the values recorded at other nearby stations or check the daily values for the month and year at the Rain Totals table (each year in the table above is a link to the appropriate page).

This page took 9.8 ms to generate.

Disclaimer:

The Vancouver Island School-Based Weather Station Network is an education first project. Data from the network are made freely available as is to the public with no guarantee of accuracy or availability. Commercial use requires a license. Please contact Ed Wiebe, ecwiebe at uvic.ca for more information. This work (this site and all contents not otherwise attributed) by School-Based Weather Station Network is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License.
Creative Commons License

Valid HTML 5
Powered By UVic EOSC
Last Modified: March 28 2023 09:25:57.