Rain Totals by Month at Wishart Elementary School

Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
2024 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 7527.0 23792.1 0.5  
2023 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1829.0 1001.0 19312.4 2482.1 0.0 24624
2022 14901.7 8905.5 67829.5 1.5 3542.8 1589.8 33.0 75.2 102.4 208.5 1.8 0.0 97192
2021 0.0 0.0 0.0 0.0 285.2 0.0 1.8 0.0 0.0 6660.6 30530.7 11196.3 48675
2020 0.0 0.0 292.8 2799.3 176.5 197.9 111.5 161.3 20.3 0.2 0.0  
2019 145.5 29.0 4.6 15.5 0.0 13.5 83.5 66.8  
2018 50.0 99.5 28.7 85.1 4.8 13.5 0.0 1.0 47.5 77.2 171.7 211.1 790
2017 40.9 94.5 124.7 54.8 20.5 18.8 0.8 3.3 7.9 141.2 183.1 69.6 760
2016 108.2 12.7 0.2 0.0 9.9 18.8 17.3 5.3 44.5 163.3 131.3 152.7 664
2015 159.0 114.5 116.3 32.2 1.8 4.8 10.9 29.0 51.5 143.0 208.7 206.2 1078
2014 123.4 166.6 165.3 72.4 32.8 8.4 6.3 14.5 40.9 50.8 39.1 20.1 741
2013 107.2 79.8 106.9 86.6 50.8 17.0 0.0 159.0 34.0 94.5 54.3  
2012 149.6 100.6 111.8 47.2 20.8 37.1 19.5 3.3 1.0 176.5 145.8 158.0 971
2011 218.4 107.7 117.9 98.1 51.1 4.6 20.0 13.2 37.9 83.5 161.8 34.7 949
2010 121.9 36.1 79.8 51.1 61.2 15.5 0.5 19.3 77.4 73.4 75.9 179.8 792
2009 140.7 29.4 74.4 51.8 46.2 3.5 0.0 18.8 45.5 133.8 236.4 67.3 848
2008 76.7 76.2 76.2 23.4 13.2 18.0 6.6 26.2 13.5 47.2 136.1 87.1 600
2007 217.7 99.1 132.8 44.7 16.0 21.9 24.6 16.5 24.4 72.6 68.8 167.1 906
2006 15.8 46.2 33.3 28.7 29.7 3.8 3.5 25.1 40.1 345.4 135.6  
Average 525    3632    52    368    110    19    128    494    2701    1846    749    974    12827
Std Dev 2030    15546    66    998    371    46    439    1718    6852    6968    2693    3590    27908

Text version of this data   CSV version of this data

All rain amounts are reported in millimetres (mm). Frozen precipitation is not measured until the ice and snow trapped in the rain gauge melts. Where there are no observations for an entire month, the month is shown as blank. However, there is no way to see from this table where data is missing for spans of less than one month so if you are in doubt of the values compare them to the values recorded at other nearby stations or check the daily values for the month and year at the Rain Totals table (each year in the table above is a link to the appropriate page).

This page took 24.2 ms to generate.

Disclaimer:

The Vancouver Island School-Based Weather Station Network is an education first project. Data from the network are made freely available as is to the public with no guarantee of accuracy or availability. Commercial use requires a license. Please contact Ed Wiebe, ecwiebe at uvic.ca for more information. This work (this site and all contents not otherwise attributed) by School-Based Weather Station Network is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License.
Creative Commons License

Valid HTML 5
Powered By UVic EOSC
Last Modified: March 28 2023 09:25:57.