Rain Totals by Month at Prospect Lake Elementary School

Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
2024 0.2 0.5 5.6 6.3 2.3 0.0 0.0 2.0 0.0 1.8 0.0  
2023 27.4 47.5 39.3 38.8 13.2 23.4 13.5 5.1 13.5 24.6 5.1 0.2 252
2022 23.4 4.1  
2021 152.4 127.0 38.1 35.8 14.7 13.5 0.0 6.6 114.0 103.6 342.9 157.2 1106
2020 241.8 109.2 38.3 33.0 45.5 42.2 10.7 21.8 72.6 121.1 148.3 185.7 1070
2019 143.7 62.7 17.3 55.6 31.0 16.8 20.6 10.9 95.5 86.6 61.9 104.1 707
2018 194.6 68.1 34.0 97.3 8.4 24.9 0.5 1.5 55.9 77.7 139.4 190.2 892
2017 62.5 138.2 138.2 78.2 39.6 39.4 0.0 0.5 169.6 131.3  
2016 111.0 149.9 118.9 16.2 10.2 30.0 15.0 4.1 40.1 177.3 145.3 145.5 963
2015 134.6 111.2 104.6 31.0 3.0 3.5 31.5 22.1 51.3 101.1 151.6 213.3 959
2014 96.0 114.3 29.0 51.3 32.0 8.6 7.1 12.7 54.3 112.5 119.4 126.2 763
2013 101.6 68.6 104.7 70.6 54.1 17.5 0.0 23.3 131.6 21.6 81.5 44.4 719
2012 118.4 90.7 96.2 42.4 22.6 20.8 17.0 2.5 0.5 140.2 27.4 193.8 773
2011 153.9 65.0 85.8 78.7 51.5 8.6 15.2 12.2 0.8 56.3 115.8 59.4 703
2010 129.0 38.6 76.4 55.6 72.1 24.1 1.0 21.8 87.4 58.4 90.7 153.2 808
2009 90.7 39.6 76.7 47.7 52.8 4.1 9.7 17.3 47.0 132.3 229.6 74.4 822
2008 74.9 50.5 37.1 0.0 21.8 119.6 89.9  
2007 229.1 81.5 122.2 32.7 16.8 27.7 28.7 23.4 20.0 69.6 73.4 188.7 914
2006 11.2 30.5 31.5 3.0 1.5 27.2 36.3 334.8 160.0  
Average 43    29    20    10    12    51    75    131    123    116    80    68    817
Std Dev 27    21    12    10    9    41    51    96    66    66    40    41    208

Text version of this data   CSV version of this data

All rain amounts are reported in millimetres (mm). Frozen precipitation is not measured until the ice and snow trapped in the rain gauge melts. Where there are no observations for an entire month, the month is shown as blank. However, there is no way to see from this table where data is missing for spans of less than one month so if you are in doubt of the values compare them to the values recorded at other nearby stations or check the daily values for the month and year at the Rain Totals table (each year in the table above is a link to the appropriate page).

This page took 15.2 ms to generate.

Disclaimer:

The Vancouver Island School-Based Weather Station Network is an education first project. Data from the network are made freely available as is to the public with no guarantee of accuracy or availability. Commercial use requires a license. Please contact Ed Wiebe, ecwiebe at uvic.ca for more information. This work (this site and all contents not otherwise attributed) by School-Based Weather Station Network is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License.
Creative Commons License

Valid HTML 5
Powered By UVic EOSC
Last Modified: March 28 2023 09:25:57.