Rain Totals by Month at Craigflower Elementary School
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
2024 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||
2023 | 42.9 | 74.7 | 36.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 154 |
2022 | 128.2 | 68.3 | 65.3 | 64.8 | 29.7 | 27.7 | 9.9 | 0.0 | 1.5 | 88.9 | 98.1 | 113.8 | 696 |
2021 | 130.3 | 99.6 | 45.9 | 20.0 | 11.9 | 8.1 | 0.0 | 4.3 | 93.0 | 95.0 | 283.5 | 138.9 | 931 |
2020 | 137.2 | 11.2 | 0.0 | 0.0 | 0.0 | 0.0 | 7.1 | 18.0 | 65.2 | 118.1 | 139.9 | 184.4 | 681 |
2019 | 139.7 | 54.3 | 18.3 | 42.7 | 35.6 | 11.4 | 23.6 | 19.5 | 73.1 | 83.3 | 89.6 | 134.6 | 726 |
2018 | 178.3 | 79.3 | 27.9 | 74.9 | 15.8 | 17.3 | 0.0 | 2.0 | 46.7 | 73.1 | 156.4 | 191.8 | 864 |
2017 | 47.5 | 80.7 | 7.1 | 28.9 | 27.4 | 27.4 | 0.2 | 2.3 | 19.0 | 117.6 | 191.3 | 130.5 | 680 |
2016 | 95.2 | 164.6 | 90.2 | 14.5 | 10.4 | 21.6 | 15.5 | 4.3 | 44.7 | 73.6 | 0.2 | 200.7 | 736 |
2015 | 131.3 | 110.7 | 102.3 | 20.6 | 1.0 | 4.6 | 20.6 | 27.2 | 57.1 | 136.1 | 185.9 | 190.5 | 988 |
2014 | 114.3 | 153.7 | 152.9 | 58.2 | 30.2 | 5.8 | 8.6 | 14.0 | 48.0 | 120.4 | 142.7 | 128.3 | 977 |
2013 | 90.7 | 62.0 | 99.3 | 81.0 | 48.3 | 11.4 | 0.0 | 13.2 | 0.0 | 14.7 | 82.5 | 55.9 | 559 |
2012 | 132.8 | 75.7 | 63.5 | 46.2 | 19.5 | 37.3 | 20.3 | 3.5 | 0.8 | 177.0 | 131.8 | 153.1 | 862 |
2011 | 170.2 | 79.2 | 85.6 | 83.8 | 52.6 | 6.3 | 5.1 | 12.2 | 14.7 | 1.0 | 157.2 | 29.7 | 698 |
2010 | 137.9 | 32.0 | 72.9 | 37.9 | 53.3 | 15.2 | 0.8 | 21.1 | 77.4 | 57.9 | 77.7 | 169.9 | 754 |
2009 | 126.5 | 30.5 | 53.1 | 50.0 | 51.6 | 5.3 | 8.6 | 25.9 | 39.6 | 137.9 | 203.5 | 62.2 | 795 |
2008 | 71.1 | 52.3 | 57.9 | 32.0 | 12.7 | 15.0 | 6.8 | 32.2 | 12.4 | 34.8 | 118.6 | 83.8 | 530 |
2007 | 50.3 | 80.5 | 118.6 | 31.2 | 9.4 | 19.3 | 24.6 | 23.1 | 19.3 | 60.2 | 72.3 | 157.7 | 667 |
2006 | 16.5 | 21.3 | 3.3 | 2.8 | 20.8 | 32.0 | 263.9 | 115.8 | |||||
Average | 22 | 13 | 8 | 13 | 35 | 79 | 126 | 125 | 107 | 73 | 61 | 38 | 723 |
Std Dev | 19 | 10 | 9 | 11 | 30 | 50 | 81 | 58 | 48 | 43 | 43 | 27 | 196 |
All rain amounts are reported in millimetres (mm). Frozen precipitation is not measured until the ice and snow trapped in the rain gauge melts. Where there are no observations for an entire month, the month is shown as blank. However, there is no way to see from this table where data is missing for spans of less than one month so if you are in doubt of the values compare them to the values recorded at other nearby stations or check the daily values for the month and year at the Rain Totals table (each year in the table above is a link to the appropriate page).