Rain Totals by Month at Colquitz Middle School

Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
2024 120.7 66.8 39.9 29.0 34.3 18.0 6.1 41.6 30.0 113.3 86.6 67.0 653
2023 35.3 44.7 32.3 18.5 9.1 20.8 11.4 5.1 6.8 57.4 95.0 105.1 442
2022 145.3 54.9 53.6 26.9 0.0 0.0 15.2 1.0 1.8 69.6 62.2 74.9 505
2021 0.0 0.0 0.0 0.0 0.0 5.6 0.0 3.0 78.8 77.7 178.8 88.9 433
2020 56.9 76.2 24.1 22.1 27.7 17.8 0.0 0.0 0.0 0.0 0.0 0.0 225
2019 4.3 18.0 16.7 15.5 22.1 12.7 26.2 16.0 40.9 63.8 54.1 71.1 361
2018 108.2 70.3 19.5 65.0 10.4 16.5 0.0 1.8 37.3 26.4 43.5 34.0 433
2017 33.0 75.7 80.0 42.7 25.7 16.8 0.8 2.5 14.5 2.8 17.0 5.1 316
2016 69.1 123.2 70.4 13.5 9.9 17.5 11.4 4.6 32.0 46.2 0.2 141.0 539
2015 98.8 20.5 18.0 0.0 1.3 4.6 21.1 25.7 49.0 15.5 191.8 168.9 615
2014 89.6 132.3 121.4 49.2 25.7 5.1 7.1 11.9 49.0 83.3 83.8 108.0 766
2013 83.8 52.8 41.6 24.4 30.7 10.9 0.0 32.5 167.1 21.6 73.9 41.9 581
2012 106.7 65.5 77.5 42.9 18.0 33.3 16.5 2.5 1.0 132.3 118.4 40.3 655
2011 122.9 68.3 74.9 77.5 51.6 7.9 13.7 9.1 24.1 52.5 113.3 52.1 668
2010 108.7 26.4 69.1 27.4 56.6 15.8 0.8 23.1 75.2 55.6 67.1 147.1 673
2009 115.6 27.6 51.8 48.5 47.2 6.1 9.6 22.9 43.2 120.1 216.9 55.4 765
2008 65.2 53.3 59.7 31.0 10.4 12.4 5.3 5.1 13.7 38.3 139.4 87.4 521
2007 200.6 65.0 95.0 28.5 8.9 21.1 27.4 20.1 16.5 26.6 71.1 138.4 719
2006 1.5 24.9 4.1 3.8 26.9 38.9 299.5 109.2  
Average 21    14    9    12    37    55    101    81    87    58    53    31    548
Std Dev 18    8    9    12    39    38    77    48    50    34    32    20    156

Text version of this data   CSV version of this data

All rain amounts are reported in millimetres (mm). Frozen precipitation is not measured until the ice and snow trapped in the rain gauge melts. Where there are no observations for an entire month, the month is shown as blank. However, there is no way to see from this table where data is missing for spans of less than one month so if you are in doubt of the values compare them to the values recorded at other nearby stations or check the daily values for the month and year at the Rain Totals table (each year in the table above is a link to the appropriate page).

This page took 7.6 ms to generate.

Disclaimer:

The Vancouver Island School-Based Weather Station Network is an education first project. Data from the network are made freely available as is to the public with no guarantee of accuracy or availability. Commercial use requires a license. Please contact Ed Wiebe, ecwiebe at uvic.ca for more information. This work (this site and all contents not otherwise attributed) by School-Based Weather Station Network is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License.
Creative Commons License

Valid HTML 5
Powered By UVic EOSC
Last Modified: March 28 2023 09:25:57.