Rain Totals by Month at Palsson Elementary School

Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
2024 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
2023 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0
2022 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0
2021 194.3 93.7 119.4 39.8 60.7 39.9 0.0 0.0 0.0 0.0 0.0  
2020 423.7 110.5 116.0 75.7 68.3 54.6 15.7 58.4 135.1 145.3 322.8 267.2 1793
2019 8.1 0.2 0.0 3.0 2.0 26.9 25.6 21.8 92.0 152.1 104.1 179.6 616
2018 508.5 105.9 59.2 201.2 12.4 43.2 1.8 7.1 158.5 129.5 42.7 0.2 1270
2017 199.1 228.6 352.8 218.7 47.0 52.1 1.5 4.3 51.8 246.3 582.4 166.1 2151
2016 410.0 277.1 398.8 44.9 18.5 41.6 34.8 16.0 83.1 444.7 461.7 198.4 2430
2015 229.1 263.6 237.2 63.5 14.2 4.8 27.9 71.9 89.4 190.2 262.6 576.6 2031
2014 82.3 170.2 0.0 4.3 4.6 4.1 0.0 0.0 1.3 656.6 372.4  
2013 121.4 182.6 205.7 100.1 42.7 67.3 2.3 0.2 72.6 7.6 140.7 4.8 948
2012 314.5 179.0 311.9 123.5 9.4 54.3 13.0 2.3 0.8 244.1 303.8 147.6 1704
2011 207.7 201.1 367.3 143.5 104.6 18.8 26.9 13.5 0.5 124.9 326.4 152.9 1688
2010 483.6 192.5 226.1 179.6 129.3 39.1 2.8 40.9 136.9 184.4 231.1 395.5 2242
2009 10.4 2.8 45.9 16.8 11.7 10.4 3.3 3.0 34.3 233.7 642.9 168.9 1184
2008 288.8 143.7 218.4 64.2 21.1 14.5 26.2 73.7 32.7 122.4 241.3 53.3 1300
2007 309.6 155.2 315.0 134.1 67.0 49.3 64.5 16.8 139.4 213.1 34.0 417.6 1916
2006 5.3 11.2 4.8 57.7 47.0 717.8 355.9  
Average 28    15    18    57    131    267    192    211    128    186    78    34    1418
Std Dev 23    17    25    56    119    244    174    174    94    140    74    38    762

Text version of this data   CSV version of this data

All rain amounts are reported in millimetres (mm). Frozen precipitation is not measured until the ice and snow trapped in the rain gauge melts. Where there are no observations for an entire month, the month is shown as blank. However, there is no way to see from this table where data is missing for spans of less than one month so if you are in doubt of the values compare them to the values recorded at other nearby stations or check the daily values for the month and year at the Rain Totals table (each year in the table above is a link to the appropriate page).

This page took 16.7 ms to generate.

Disclaimer:

The Vancouver Island School-Based Weather Station Network is an education first project. Data from the network are made freely available as is to the public with no guarantee of accuracy or availability. Commercial use requires a license. Please contact Ed Wiebe, ecwiebe at uvic.ca for more information. This work (this site and all contents not otherwise attributed) by School-Based Weather Station Network is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License.
Creative Commons License

Valid HTML 5
Powered By UVic EOSC
Last Modified: March 28 2023 09:25:57.