Rain Totals by Month at Pender Islands Elementary and Secondary School

Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
2019 0.0 0.0 0.0 25.4 29.2 28.2 29.2  
2018 186.9 58.7 49.0 75.9 1.5 21.1 2.8 0.0 0.0 0.0 0.0 0.0 396
2017 1.0 10.7 0.8 0.2 0.0 23.9 0.0 3.0 20.6 61.0 155.4 122.6 399
2016 116.8 107.2 109.5 17.5 10.7 43.4 11.4 6.4 32.0 186.7 137.1 3.3 782
2015 2.8 0.0 0.2 1.8 0.0 2.8 7.9 18.5 39.3 88.1 137.7  
2014 80.0 8.4 0.8 20.1 20.1 10.4 5.8 5.8 23.6 92.7 25.4 76.7 370
2013 84.3 48.7 71.1 32.2 3.0 0.0 38.3 96.8 36.5 80.8 15.5  
2012 78.0 75.7 76.4 52.6 22.1 49.8 22.4 4.1 7.1 131.1 122.9 143.3 785
2011 120.6 53.8 83.5 49.0 60.2 8.6 22.3 12.9 30.0 44.9 104.4 48.2 639
2010 8.9 48.5 64.5 36.0 48.0 32.5 0.5 24.9 99.0 40.3 71.4 115.3 590
2009 63.0 26.1 46.5 38.6 50.8 24.9 9.9 11.9 42.7 118.6 197.1 0.8 631
2008 62.2 25.1 74.1 40.4 19.3 33.3 8.9 34.0 23.1 46.5 101.1 72.4 540
2007 7.6 42.9 96.0 31.2 26.4 24.6 29.0 18.0 27.7 56.6 69.8 112.8 543
Average 62    39    52    32    25    24    12    15    37    74    96    71    567
Std Dev 58    32    39    22    20    15    11    12    31    53    54    56    149

Text version of this data   CSV version of this data

All rain amounts are reported in millimetres (mm). Frozen precipitation is not measured until the ice and snow trapped in the rain gauge melts. Where there are no observations for an entire month, the month is shown as blank. However, there is no way to see from this table where data is missing for spans of less than one month so if you are in doubt of the values compare them to the values recorded at other nearby stations or check the daily values for the month and year at the Rain Totals table (each year in the table above is a link to the appropriate page).

This page took 14.2 ms to generate.

Disclaimer:

The Vancouver Island School-Based Weather Station Network is an education first project. Data from the network are made freely available as is to the public with no guarantee of accuracy or availability. Commercial use requires a license. Please contact Ed Wiebe, ecwiebe at uvic.ca for more information. This work (this site and all contents not otherwise attributed) by School-Based Weather Station Network is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License.
Creative Commons License

Valid HTML 5
Powered By UVic EOSC
Last Modified: March 28 2023 09:25:57.