Average Temperatures for 2024 at Alberni Weather
Select a different view: Minimum | Average | Maximum | All2024 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
1 | 5.7 | 8.9 | 2.0 | 10.4 | 15.1 | 19.1 | 22.3 | 21.3 | 12.0 | 7.1 | 6.9 | |
2 | 5.6 | 7.5 | 2.0 | 9.0 | 11.3 | 13.2 | 18.3 | 21.2 | 11.0 | 7.5 | 5.1 | |
3 | 6.4 | 5.9 | 2.4 | 4.7 | 11.7 | 18.6 | 22.1 | 19.9 | 10.5 | 7.8 | ||
4 | 6.9 | 4.4 | 2.4 | 5.2 | 12.7 | 21.0 | 21.1 | 19.0 | 12.6 | 9.5 | ||
5 | 3.5 | 1.2 | 0.7 | 8.4 | 13.0 | 23.2 | 19.0 | 23.1 | 6.9 | |||
6 | 2.3 | 1.0 | 7.0 | 9.6 | 16.3 | 24.7 | 19.1 | 24.6 | 9.2 | |||
7 | 1.4 | 4.1 | 3.3 | 8.0 | 9.8 | 16.9 | 25.6 | 22.9 | 22.2 | 10.3 | ||
8 | 1.0 | 4.6 | 2.9 | 7.1 | 13.5 | 20.6 | 27.4 | 24.6 | 19.8 | 11.4 | ||
9 | 5.5 | 4.2 | 4.8 | 7.9 | 16.7 | 19.7 | 27.9 | 25.2 | 19.4 | 9.7 | ||
10 | 1.7 | 5.1 | 4.9 | 7.8 | 18.6 | 22.7 | 20.8 | 14.8 | 9.5 | 6.8 | ||
11 | -0.9 | 5.7 | 4.6 | 6.6 | 19.6 | 13.3 | 22.4 | 20.9 | 15.5 | 9.6 | 8.6 | |
12 | -7.1 | 5.8 | 6.8 | 8.4 | 16.3 | 15.8 | 21.9 | 18.1 | 16.8 | 7.8 | ||
13 | -6.5 | 3.5 | 4.9 | 9.5 | 15.1 | 24.5 | 18.9 | 14.8 | 13.1 | 8.4 | ||
14 | -5.2 | 2.5 | 5.9 | 11.4 | 15.5 | 13.1 | 23.1 | 20.1 | 16.3 | 7.7 | ||
15 | -3.3 | 8.0 | 17.1 | 11.9 | 20.5 | 18.5 | 15.3 | 4.9 | ||||
16 | -2.1 | 2.6 | 7.8 | 14.0 | 13.9 | 24.6 | 18.6 | 14.2 | 4.8 | |||
17 | 0.5 | 6.2 | 9.6 | 12.9 | 13.7 | 25.0 | 20.4 | 16.0 | 9.2 | 4.6 | ||
18 | 0.6 | 5.8 | 10.6 | 10.3 | 11.3 | 16.6 | 22.2 | 17.7 | 18.6 | 8.3 | 2.8 | |
19 | 1.0 | 6.0 | 9.6 | 10.6 | 12.9 | 19.6 | 23.3 | 15.5 | 14.7 | 12.8 | 3.2 | |
20 | 1.4 | 7.3 | 8.8 | 9.0 | 14.7 | 23.6 | 16.8 | 10.2 | 5.2 | |||
21 | 2.4 | 7.7 | 9.4 | 12.1 | 23.0 | 20.4 | 15.9 | 16.2 | 4.6 | |||
22 | 3.3 | 9.2 | 8.6 | 9.4 | 15.5 | 18.1 | 18.1 | 16.5 | 9.5 | 7.5 | ||
23 | 4.1 | 9.1 | 9.0 | 11.4 | 13.6 | 15.0 | 18.3 | 6.5 | ||||
24 | 4.3 | 8.7 | 9.8 | 10.4 | 11.9 | 17.3 | 17.1 | 17.0 | 18.8 | 7.3 | 5.9 | |
25 | 5.2 | 7.1 | 9.9 | 9.1 | 12.0 | 17.6 | 18.2 | 18.2 | 15.0 | 6.4 | 4.9 | |
26 | 5.8 | 2.3 | 9.3 | 12.0 | 12.8 | 15.5 | 19.2 | 15.2 | 11.7 | 10.9 | 3.8 | |
27 | 6.5 | -0.7 | 7.3 | 10.5 | 14.4 | 14.5 | 15.6 | 15.6 | 10.0 | 3.6 | ||
28 | 8.6 | 3.8 | 7.0 | 8.7 | 12.0 | 17.6 | 18.1 | 14.5 | 10.4 | 3.5 | ||
29 | 10.9 | 3.0 | 7.7 | 12.4 | 15.7 | 17.3 | 18.7 | 10.9 | 6.6 | 5.4 | ||
30 | 8.7 | 8.7 | 14.2 | 19.3 | 19.3 | 22.1 | 10.6 | 7.4 | 6.7 | |||
31 | 10.2 | 9.7 | 13.1 | 21.3 | 21.7 | 7.3 |
Please use the drop-down lists below to select the data you are interested in.
The plot is interactive. You can zoom in by clicking and dragging a mouse over the graph. You can zoom back out by double-clicking on the graph. Moving the mouse cursor over the graph will highlight the value nearest to the mouse. If you want to smooth the data change the value in the lower left of the graph. It gives the number of consecutive data points that should be averaged together before the curve is drawn.