Average Temperatures for 2024 at Lake Hill Elementary School
Select a different view: Minimum | Average | Maximum | All2024 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
1 | 5.3 | 10.1 | 4.2 | 9.7 | 8.7 | 12.6 | 18.6 | 21.1 | 10.2 | 8.7 | 5.1 | |
2 | 6.8 | 8.6 | 4.7 | 10.1 | 11.3 | 12.6 | 16.3 | 21.8 | 11.7 | 8.6 | 5.5 | |
3 | 7.6 | 6.1 | 4.4 | 6.4 | 11.6 | 11.9 | 16.6 | 19.3 | 10.9 | 9.1 | 5.0 | |
4 | 8.0 | 5.1 | 2.7 | 7.3 | 12.7 | 12.4 | 18.8 | 18.6 | 11.8 | 9.7 | 4.4 | |
5 | 6.6 | 5.7 | 2.6 | 9.0 | 11.4 | 12.6 | 20.8 | 18.4 | 21.2 | 11.9 | 7.4 | 5.0 |
6 | 5.0 | 5.7 | 2.4 | 8.0 | 9.8 | 14.2 | 21.5 | 16.6 | 21.4 | 12.8 | 8.2 | 6.3 |
7 | 2.8 | 6.4 | 3.4 | 8.6 | 10.0 | 17.1 | 22.0 | 17.9 | 19.6 | 12.1 | 9.2 | 9.2 |
8 | 4.4 | 5.4 | 6.3 | 8.4 | 11.8 | 17.6 | 23.0 | 20.1 | 16.7 | 12.7 | 8.4 | 6.2 |
9 | 6.0 | 3.9 | 7.5 | 10.1 | 15.4 | 15.7 | 23.1 | 19.8 | 15.9 | 11.4 | 9.5 | 4.7 |
10 | 3.0 | 5.6 | 7.9 | 8.1 | 17.8 | 14.0 | 21.8 | 18.4 | 14.3 | 9.1 | 9.8 | 4.3 |
11 | -1.2 | 7.1 | 6.8 | 7.9 | 17.0 | 13.4 | 18.7 | 17.0 | 13.7 | 10.4 | 9.6 | 4.2 |
12 | -9.5 | 6.0 | 6.5 | 9.1 | 15.2 | 13.1 | 19.0 | 15.5 | 13.9 | 11.9 | 9.9 | 5.6 |
13 | -5.8 | 5.2 | 6.8 | 9.4 | 14.0 | 13.8 | 20.4 | 17.2 | 13.0 | 12.0 | 9.9 | 7.4 |
14 | -3.1 | 5.8 | 6.3 | 9.8 | 13.7 | 13.4 | 20.1 | 18.1 | 14.7 | 12.6 | 7.8 | 8.0 |
15 | -0.9 | 4.4 | 8.4 | 8.9 | 14.8 | 12.3 | 17.9 | 18.9 | 14.1 | 11.5 | 3.6 | 6.0 |
16 | -0.1 | 6.3 | 11.1 | 7.0 | 12.5 | 12.3 | 20.8 | 16.8 | 13.9 | 10.4 | 5.9 | 5.3 |
17 | 0.4 | 7.3 | 10.7 | 8.5 | 11.6 | 13.7 | 21.5 | 18.9 | 12.4 | 8.5 | 6.7 | 7.5 |
18 | 0.8 | 7.3 | 9.8 | 10.0 | 10.7 | 14.3 | 19.8 | 17.5 | 15.0 | 8.3 | 4.0 | 9.1 |
19 | 2.4 | 6.8 | 9.2 | 12.1 | 11.8 | 16.9 | 19.8 | 15.1 | 13.0 | 12.0 | 5.7 | 7.5 |
20 | 3.8 | 7.1 | 7.1 | 11.4 | 11.8 | 19.3 | 21.2 | 16.1 | 13.8 | 10.4 | 8.5 | 8.7 |
21 | 7.0 | 8.3 | 9.1 | 9.3 | 10.3 | 19.7 | 18.7 | 15.0 | 12.9 | 8.5 | 7.6 | 8.8 |
22 | 7.7 | 8.1 | 9.4 | 9.2 | 11.0 | 17.7 | 17.0 | 15.8 | 13.4 | 8.9 | 9.0 | 8.4 |
23 | 8.2 | 7.0 | 8.5 | 11.1 | 11.9 | 15.8 | 17.1 | 14.2 | 15.7 | 8.1 | 6.0 | |
24 | 7.9 | 8.2 | 8.0 | 10.3 | 10.7 | 15.6 | 17.3 | 15.4 | 17.6 | 7.3 | 7.6 | |
25 | 8.0 | 6.9 | 8.5 | 9.5 | 10.6 | 17.1 | 17.1 | 15.8 | 14.0 | 9.1 | 5.9 | 6.3 |
26 | 8.8 | 2.9 | 8.7 | 11.4 | 10.8 | 15.8 | 16.9 | 14.7 | 11.8 | 12.4 | 5.1 | |
27 | 10.0 | 2.3 | 8.8 | 10.7 | 12.2 | 14.7 | 17.1 | 14.0 | 14.6 | 10.5 | 4.5 | |
28 | 11.0 | 6.6 | 7.7 | 8.6 | 12.2 | 15.4 | 15.5 | 13.9 | 11.3 | 9.6 | 2.7 | |
29 | 11.3 | 4.2 | 8.8 | 8.2 | 11.2 | 17.0 | 15.7 | 16.2 | 11.8 | 8.6 | 4.1 | |
30 | 11.2 | 7.4 | 8.4 | 11.7 | 17.4 | 16.9 | 10.2 | 8.2 | 6.2 | |||
31 | 12.1 | 9.1 | 13.2 | 19.2 | 7.6 |
Please use the drop-down lists below to select the data you are interested in.
The plot is interactive. You can zoom in by clicking and dragging a mouse over the graph. You can zoom back out by double-clicking on the graph. Moving the mouse cursor over the graph will highlight the value nearest to the mouse. If you want to smooth the data change the value in the lower left of the graph. It gives the number of consecutive data points that should be averaged together before the curve is drawn.