Average Temperatures for 2024 at VWSN TTN 02
Select a different view: Minimum | Average | Maximum | All2024 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
1 | 5.2 | 9.0 | 3.1 | 11.0 | 10.0 | 12.8 | 18.9 | 21.7 | 21.9 | 11.2 | 7.6 | |
2 | 5.6 | 7.7 | 4.0 | 10.6 | 11.6 | 11.7 | 17.1 | 23.4 | 17.7 | 12.1 | 7.6 | |
3 | 6.5 | 5.9 | 3.5 | 6.5 | 12.5 | 11.7 | 17.4 | 21.9 | 15.7 | 11.5 | 8.0 | |
4 | 6.6 | 4.5 | 2.5 | 7.4 | 12.5 | 11.6 | 20.0 | 21.8 | 18.8 | 11.1 | 7.8 | |
5 | 5.2 | 4.2 | 2.6 | 8.9 | 10.6 | 13.1 | 22.4 | 20.8 | 22.5 | 11.4 | 6.9 | |
6 | 4.3 | 5.4 | 1.9 | 7.5 | 14.3 | 23.1 | 18.6 | 23.5 | 12.6 | 7.2 | ||
7 | 3.0 | 5.5 | 3.2 | 8.3 | 17.5 | 24.4 | 19.3 | 22.1 | 13.3 | 8.7 | ||
8 | 3.4 | 4.6 | 4.9 | 7.5 | 20.1 | 25.4 | 22.6 | 18.7 | 12.6 | 8.9 | ||
9 | 3.8 | 4.3 | 6.8 | 9.3 | 17.3 | 25.7 | 23.5 | 17.7 | 11.4 | 8.6 | ||
10 | 2.9 | 4.9 | 6.7 | 9.3 | 14.7 | 23.4 | 21.7 | 15.7 | 10.0 | 8.6 | ||
11 | -1.5 | 6.0 | 5.4 | 8.4 | 14.5 | 20.7 | 18.2 | 13.7 | 10.5 | 8.4 | ||
12 | -10.3 | 5.5 | 5.9 | 8.6 | 13.1 | 21.3 | 16.3 | 15.5 | 13.3 | |||
13 | -6.8 | 4.6 | 6.3 | 10.5 | 15.6 | 22.5 | 17.2 | 14.1 | 13.4 | |||
14 | -3.3 | 4.0 | 7.1 | 11.8 | 13.2 | 22.4 | 18.7 | 14.2 | 13.2 | |||
15 | -1.6 | 3.0 | 8.3 | 8.9 | 15.9 | 12.7 | 20.9 | 20.2 | 14.7 | 11.8 | ||
16 | -0.5 | 5.4 | 11.6 | 8.1 | 12.0 | 12.1 | 22.4 | 17.4 | 15.6 | 10.7 | ||
17 | -0.3 | 5.8 | 13.4 | 9.4 | 12.2 | 13.1 | 23.5 | 20.1 | 13.4 | 9.2 | ||
18 | -0.1 | 5.8 | 12.1 | 11.3 | 10.9 | 14.5 | 20.9 | 17.4 | 15.0 | 8.3 | ||
19 | 1.2 | 5.6 | 11.3 | 12.3 | 11.7 | 17.3 | 21.4 | 15.5 | 14.1 | 11.2 | ||
20 | 2.8 | 6.1 | 8.0 | 11.9 | 13.2 | 20.3 | 23.5 | 16.0 | 13.8 | 9.9 | ||
21 | 5.7 | 7.0 | 8.9 | 9.4 | 9.5 | 21.5 | 21.2 | 15.5 | 14.3 | 8.9 | ||
22 | 6.7 | 7.3 | 8.3 | 10.3 | 10.4 | 18.1 | 18.3 | 14.6 | 9.0 | |||
23 | 7.3 | 6.7 | 7.5 | 12.6 | 12.5 | 16.0 | 17.6 | 15.2 | 8.3 | |||
24 | 6.6 | 6.8 | 8.3 | 9.8 | 10.0 | 16.2 | 18.3 | 14.1 | 17.6 | 7.3 | ||
25 | 6.9 | 5.4 | 7.5 | 8.7 | 10.1 | 18.2 | 18.0 | 15.8 | 13.9 | 7.8 | ||
26 | 7.4 | 3.2 | 8.7 | 10.4 | 9.8 | 16.5 | 18.5 | 15.2 | 11.0 | 10.9 | ||
27 | 9.0 | 2.2 | 7.6 | 9.4 | 11.9 | 14.9 | 18.9 | 13.6 | 14.2 | 9.4 | ||
28 | 10.5 | 5.3 | 6.7 | 8.1 | 11.3 | 15.7 | 17.4 | 14.9 | 12.2 | 8.7 | ||
29 | 10.7 | 3.4 | 8.4 | 8.2 | 10.3 | 17.2 | 15.6 | 17.1 | 11.6 | 8.0 | ||
30 | 10.4 | 8.8 | 7.6 | 10.9 | 17.9 | 16.9 | 19.6 | 11.6 | 7.2 | |||
31 | 10.3 | 10.4 | 13.7 | 19.3 | 21.1 | 6.9 |
Please use the drop-down lists below to select the data you are interested in.
The plot is interactive. You can zoom in by clicking and dragging a mouse over the graph. You can zoom back out by double-clicking on the graph. Moving the mouse cursor over the graph will highlight the value nearest to the mouse. If you want to smooth the data change the value in the lower left of the graph. It gives the number of consecutive data points that should be averaged together before the curve is drawn.