Average Temperatures for 2024 at VWSN TTN 05
Select a different view: Minimum | Average | Maximum | All2024 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
1 | 5.3 | 9.8 | 3.9 | 10.2 | 9.1 | 13.3 | 19.1 | 20.2 | 19.2 | 9.8 | 8.5 | |
2 | 6.8 | 8.3 | 4.9 | 10.7 | 11.0 | 12.2 | 16.6 | 22.4 | 16.6 | 10.9 | 8.1 | |
3 | 7.4 | 5.9 | 4.2 | 6.5 | 11.4 | 11.8 | 17.0 | 19.7 | 15.2 | 10.8 | 8.5 | |
4 | 7.7 | 5.1 | 2.5 | 7.9 | 13.1 | 12.5 | 17.3 | 18.7 | 16.7 | 11.4 | 9.0 | |
5 | 6.3 | 5.3 | 2.3 | 9.1 | 11.5 | 13.3 | 20.4 | 17.9 | 19.9 | 11.1 | 6.4 | |
6 | 4.5 | 5.5 | 2.1 | 8.1 | 14.1 | 20.0 | 17.1 | 20.3 | 12.1 | 7.7 | ||
7 | 3.0 | 6.2 | 3.0 | 8.5 | 16.2 | 22.0 | 17.4 | 19.2 | 11.2 | 8.6 | ||
8 | 3.9 | 5.3 | 6.2 | 8.4 | 18.5 | 22.7 | 19.8 | 16.1 | 12.5 | 8.2 | ||
9 | 5.3 | 3.4 | 7.6 | 9.1 | 16.3 | 22.7 | 20.2 | 16.0 | 10.7 | 9.1 | ||
10 | 2.7 | 5.2 | 7.7 | 7.9 | 14.6 | 21.2 | 18.6 | 14.4 | 9.1 | 9.2 | ||
11 | -1.4 | 6.8 | 6.7 | 7.9 | 13.9 | 18.4 | 16.8 | 13.4 | 10.3 | 9.1 | ||
12 | -9.3 | 5.6 | 6.5 | 8.6 | 13.5 | 18.9 | 15.9 | 14.2 | 11.2 | |||
13 | -5.9 | 4.8 | 6.4 | 8.8 | 14.4 | 19.7 | 16.3 | 13.3 | 11.4 | |||
14 | -3.0 | 5.7 | 5.7 | 10.3 | 13.7 | 20.9 | 18.0 | 14.4 | 12.7 | |||
15 | -0.3 | 4.3 | 7.8 | 9.3 | 15.4 | 12.9 | 19.3 | 19.2 | 13.6 | 11.4 | ||
16 | 0.4 | 6.2 | 9.7 | 7.4 | 12.7 | 12.5 | 20.6 | 17.1 | 13.7 | 10.3 | ||
17 | 0.1 | 7.3 | 10.3 | 8.4 | 12.1 | 14.0 | 22.3 | 18.5 | 12.8 | 8.7 | ||
18 | 0.6 | 7.1 | 9.0 | 9.8 | 11.3 | 14.8 | 20.3 | 16.9 | 15.0 | 8.2 | ||
19 | 2.3 | 6.6 | 8.6 | 12.0 | 11.8 | 16.6 | 20.7 | 14.8 | 13.2 | 11.6 | ||
20 | 4.1 | 6.9 | 7.3 | 11.6 | 12.7 | 18.9 | 21.2 | 15.9 | 13.8 | 9.7 | ||
21 | 7.0 | 8.0 | 8.6 | 9.3 | 10.1 | 20.0 | 19.2 | 15.1 | 12.9 | 7.8 | ||
22 | 7.4 | 7.5 | 9.0 | 8.5 | 10.4 | 18.6 | 17.5 | 13.6 | 8.1 | |||
23 | 8.1 | 6.7 | 8.0 | 11.0 | 11.9 | 16.3 | 17.3 | 15.8 | 7.8 | |||
24 | 7.6 | 8.0 | 7.4 | 10.4 | 10.9 | 16.3 | 17.6 | 14.4 | 17.0 | 6.5 | ||
25 | 7.6 | 6.7 | 8.2 | 9.2 | 10.7 | 17.0 | 17.8 | 15.8 | 13.5 | 9.0 | ||
26 | 8.2 | 2.7 | 8.7 | 10.9 | 10.7 | 16.0 | 17.2 | 14.4 | 11.1 | 12.2 | ||
27 | 9.5 | 2.4 | 8.7 | 10.3 | 12.2 | 15.1 | 17.7 | 13.4 | 13.8 | 10.0 | ||
28 | 10.5 | 6.1 | 7.7 | 8.8 | 12.3 | 15.2 | 16.5 | 13.4 | 11.0 | 9.1 | ||
29 | 10.6 | 3.9 | 8.3 | 8.4 | 10.9 | 16.8 | 15.8 | 15.2 | 11.5 | 8.1 | ||
30 | 10.4 | 6.9 | 8.1 | 11.7 | 18.1 | 17.2 | 17.3 | 9.6 | 7.9 | |||
31 | 11.5 | 9.5 | 13.1 | 19.5 | 18.5 | 7.5 |
Please use the drop-down lists below to select the data you are interested in.
The plot is interactive. You can zoom in by clicking and dragging a mouse over the graph. You can zoom back out by double-clicking on the graph. Moving the mouse cursor over the graph will highlight the value nearest to the mouse. If you want to smooth the data change the value in the lower left of the graph. It gives the number of consecutive data points that should be averaged together before the curve is drawn.