Rain Days by Month at Piers Island
Count of days with rain greater than or equal to threshold. (0.25 mm) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
2024 | 21 | 19 | 15 | 10 | 10 | 11 | 2 | 8 | 7 | 18 | 18 | 11 | 150 |
2023 | 23 | 17 | 16 | 18 | 3 | 2 | 3 | 6 | 11 | 14 | 17 | 23 | 153 |
2022 | 18 | 11 | 19 | 17 | 17 | 10 | 6 | 2 | 3 | 9 | 16 | 17 | 145 |
2021 | 0 | 10 | 0 | 6 | 15 | 21 | 25 | 19 | |||||
2020 | |||||||||||||
2019 | |||||||||||||
2018 | |||||||||||||
2017 | |||||||||||||
2016 | |||||||||||||
2015 | |||||||||||||
2014 | |||||||||||||
2013 | |||||||||||||
2012 | |||||||||||||
2011 | |||||||||||||
2010 | |||||||||||||
2009 | |||||||||||||
2008 | |||||||||||||
2007 | |||||||||||||
2006 | |||||||||||||
2005 | |||||||||||||
2004 | |||||||||||||
2003 | |||||||||||||
2002 | |||||||||||||
Average | 3 | 2 | 2 | 2 | 1 | 1 | 0 | 1 | 2 | 3 | 3 | 3 | 149 |
Std Dev | 7 | 6 | 6 | 5 | 4 | 4 | 1 | 2 | 4 | 6 | 8 | 7 | 4 |
This table presents a summary of days where at least 0.25 mm of rain was recorded. This is one tip of the tipping bucket gauges used for this project. Frozen precipitation is not measured until the ice and snow trapped in the rain gauge melts. Where there are no observations for an entire month, the month is shown as blank. However, there is no way to see from this table where data is missing for spans of less than one month so if you are in doubt of the values compare them to the values recorded at other nearby stations or check the daily values for the month and year at the Rain Days table (each year in the table above is a link to the appropriate page).