Rain Totals by Month at Butchart Gardens

Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
2024 194.8 68.1 25.9 0.5 41.4 28.2 14.7 45.2 42.4 68.1 108.7  
2023 71.3 96.5 89.6 54.6 14.0 26.7 13.2 3.0 6.3 99.3 130.8 159.0 764
2022 148.3 78.4 91.4 119.4 52.0 44.7 25.9 0.0 1.5 77.7 104.9 155.9 900
2021 186.2 110.2 37.3 37.1 18.8 15.0 0.0 5.1 102.1 123.4 381.2 194.8 1211
2020 338.1 123.6 39.6 33.5 50.5 47.5 11.2 8.4 73.7 129.2 182.4 228.6 1266
2019 167.4 66.8 15.2 55.1 29.7 19.6 34.3 15.5 95.2 95.5 73.4 134.4 802
2018 260.4 68.1 36.3 107.2 9.9 15.7 0.0 0.0 48.0 83.0 168.4 233.7 1031
2017 73.9 151.1 170.2 92.2 51.3 32.3 0.0 3.0 21.3 59.4 226.3 136.6 1018
2016 158.2 162.8 154.2 16.8 12.2 25.4 21.3 3.0 39.6 12.7 30.7 90.2 727
2015 150.1 127.3 116.6 36.1 2.8 4.6 28.2 21.1 86.9 107.9 145.3 261.6 1088
2014 134.1 190.2 165.8 62.2 42.2 10.9 8.4 14.7 44.4 157.0 121.2 146.3 1097
2013 106.4 81.0 113.0 79.0 56.9 23.1 0.2 4.8 8.4 18.5 96.7 50.0 638
2012 164.6 131.6 91.7 48.5 27.2 44.4 19.3 1.8 1.3 164.1 153.1 244.9 1092
2011 207.3 108.9 129.5 97.8 70.6 12.9 22.6 13.7 51.8 73.9 158.0 87.6 1035
2010 186.7 60.4 97.5 67.3 65.0 21.3 1.0 22.6 121.2 83.0 133.6 240.3 1100
2009 102.3 49.5 105.6 57.4 61.7 6.8 10.1 27.4 47.7 158.0 320.8 107.4 1055
2008 120.7 63.8 120.4 79.0 17.0 27.7 11.7 40.4 21.8 56.4 158.0 90.1 807
2007 278.9 79.5 139.7 39.9 20.6 4.3 22.6 32.0 98.0 106.9 74.9  
2006 25.6 50.0 57.1 35.8 39.1 4.6 1.8 33.3 46.2 414.5 245.4  
Average 97    94    60    36    24    13    13    46    90    169    160    169    977
Std Dev 42    48    31    21    13    11    14    35    43    101    69    70    181

Text version of this data   CSV version of this data

All rain amounts are reported in millimetres (mm). Frozen precipitation is not measured until the ice and snow trapped in the rain gauge melts. Where there are no observations for an entire month, the month is shown as blank. However, there is no way to see from this table where data is missing for spans of less than one month so if you are in doubt of the values compare them to the values recorded at other nearby stations or check the daily values for the month and year at the Rain Totals table (each year in the table above is a link to the appropriate page).

This page took 48.3 ms to generate.

Disclaimer:

The Vancouver Island School-Based Weather Station Network is an education first project. Data from the network are made freely available as is to the public with no guarantee of accuracy or availability. Commercial use requires a license. Please contact Ed Wiebe, ecwiebe at uvic.ca for more information. This work (this site and all contents not otherwise attributed) by School-Based Weather Station Network is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License.
Creative Commons License

Valid HTML 5
Powered By UVic EOSC
Last Modified: March 28 2023 09:25:57.